Place of Origin: | CHINA |
---|---|
Brand Name: | OMATEI |
Model Number: | H01MA,H01MA6,H022M,etc |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | SOFT JAWS FOR HOWA CHUCK S TYPE | Material: | 45# Steel |
---|---|---|---|
Function: | Clamping | Feature: | High Quality /High Precision/For HOWA |
Size: | Refer To The Specification | Service: | ODM/OEM Is Available |
Highlight: | aluminum soft jaws,cnc soft jaws |
SOFT JAWS FOR HOWA CHUCK S TYPE
Brand:OMATEI
Selection Guidance
1, Chuck model name
2, The gripping height and Workpiece size
Advantage
1, For standard soft jaws, the material is high quality 45# steel, stronger and hardenable.
2, Fine serration pitch can tight fit with chuck master jaws, lower abrasion.
3, Applicable onto the related chuck models of SMW/Kitagawa/Soul/Howa/Samchully/Auto-strong/Tonfou/Chandox/Autogrip/NTH and so on well-known brand.
4, Customized and non-standard jaws and be designed and OEM.
Description
Standard soft blank jaws are made of carbon steel,JIS S48C (SAE 1045 OR I SO C50 is equlianlent to JIS S48C
When ordering jaws,specify chuck model I number
When ordering jaws nuts if needed.
Specify the following information if special jaws are necessary shape of work piece Size of work piece
Shape of work piece/Size of work piece/Machining condition/Gripping position
COMPATIBILITY OF SOFT BLANK JAW
Chuck series number | Size | Pitch | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | J16 | J17 | J18 | Weight KG 1Pcs |
H01MA | 4 | 1.5 | 25 | 25 | 54 | 14 | 5 | 30 | 14 | 10 | 10 | 13.5 | 9 | M8 | 8 | 30 | 0.2 | |
H01MA | 5 | 1.5 | 25 | 25 | 58.5 | 14 | 5 | 31.5 | 19 | 8 | 10 | 14 | 9 | M8 | 0.2 | |||
H01MA | 6 | 3 | 31 | 40 | 72 | 25 | 6 | 37 | 20 | 15 | 12 | 17.5 | 11 | M10 | 0.6 | |||
H01MA | 6S | 1.5 | 31 | 40 | 70.5 | 26 | 5 | 35.5 | 20 | 15 | 12 | 17.5 | 11 | M10 | 0.6 | |||
H01MA | 8 | 3 | 34 | 40 | 90 | 22 | 6 | 45 | 25 | 20 | 14 | 20 | 13.5 | M12 | 0.8 | |||
H01MA | 8S | 1.5 | 34 | 40 | 90 | 23 | 5 | 45 | 25 | 20 | 14 | 20 | 13.5 | M12 | 0.8 | |||
H01MA | 10 | 3 | 40 | 40 | 111 | 22 | 6 | 51 | 30 | 30 | 16 | 20 | 13.5 | M12 | 1.2 | |||
H01MA | 10S | 1.5 | 40 | 40 | 111 | 23 | 5 | 51 | 30 | 30 | 16 | 20 | 13.5 | M12 | 1.2 | |||
H01MA | 12 | 3 | 50 | 50 | 129 | 32 | 6 | 60 | 30 | 39 | 18 | 23 | 15.5 | M14 | 2.2 | |||
H01MA | 12S | 1.5 | 50 | 50 | 129 | 33 | 5 | 60 | 30 | 39 | 18 | 23 | 15.5 | M14 | 2.2 | |||
H01MA | 15 | 3 | 65 | 70 | 156 | 50 | 8 | 72 | 50 | 34 | 26 | 32 | 22 | M20 | 4.7 | |||
H01MA6 | A5-J | 1.5 | 31 | 40 | 70.5 | 26 | 5 | 35.5 | 20 | 15 | 12 | 17.5 | 11 | M10 | 0.6 | |||
H022M | 6 | 1.5 | 30 | 30 | 70.5 | 20 | 5 | 36 | 20 | 14.5 | 12 | 17.5 | 11 | M10 | 0.4 | |||
H022M | 8 | 1.5 | 35 | 40 | 90 | 26 | 5 | 45 | 25 | 20 | 16 | 20 | 13.5 | M12 | 0.7 | |||
H022M | 10 | 1.5 | 40 | 50 | 105 | 35 | 5 | 51 | 30 | 24 | 18 | 23 | 15.5 | M14 | 1.3 | |||
H022M | 12 | 3 | 50 | 60 | 126 | 42 | 6 | 60 | 40 | 26 | 21 | 26 | 17.5 | M16 | 2.4 | |||
H027M H037M | 4 | 1.5 | 25 | 25 | 47.5 | 16 | 4 | 22 | 16 | 9.5 | 11 | 14 | 9 | M8 | 4 | 30° | 0.2 | |
H027M H037M | 5 | 1.5 | 25 | 25 | 47.5 | 16 | 4 | 22 | 16 | 9.5 | 11 | 14 | 9 | M8 | 4 | 30° | 0.2 | |
H027M H037M | 6 | 1.5 | 35 | 35 | 66 | 22 | 5 | 31.5 | 20 | 14.5 | 12 | 17.5 | 11 | M10 | 0.6 | |||
H027M H037M | 8 | 1.5 | 40 | 40 | 85.5 | 26 | 5 | 40.5 | 25 | 20 | 16 | 20 | 13.5 | M12 | 1 | |||
H027M H037M | 10 | 1.5 | 45 | 45 | 108 | 30 | 5 | 54 | 30 | 24 | 18 | 23 | 15.5 | M14 | 1.5 | |||
H027M H037M | 12 | 1.5 | 50 | 60 | 111 | 42 | 5 | 51 | 35 | 25 | 21 | 26 | 17.5 | M16 | 2.2 | |||
H027M H037M | 15 | 3 | 60 | 66 | 138 | 47 | 8 | 66 | 42 | 30 | 26 | 32 | 22 | M20 | 3.9 | |||
H032M | 6 | 1.5 | 28 | 30 | 60 | 21 | 4 | 30 | 16 | 14 | 11 | 14 | 9 | M8 | 0.4 | |||
H3KT | 6 | 1.5 | 26 | 28 | 66 | 16 | 5 | 34 | 20 | 12 | 12 | 17.5 | 11 | M10 | 54 | 5 | 30° | 0.3 |
H3KT | 8 | 1.5 | 35 | 38 | 95 | 23 | 5 | 46 | 25 | 24 | 14 | 20 | 13.5 | M12 | 75 | 12 | 30° | 0.8 |
H3KT | 10 | 1.5 | 40 | 42 | 110 | 27 | 5 | 50 | 30 | 30 | 16 | 20 | 13.5 | M12 | 90 | 15 | 15° | 1.2 |
H3KT | 12 | 1.5 | 50 | 50 | 111 | 33 | 5 | 60 | 30 | 21 | 21 | 26 | 17.5 | M16 | 1.8 |
COMPATIBILITY OF SOFT BLANK JAW
Chuck NO
|
Size | Compatibility chuck series number NO | ||||
H01MA | 4 | H022M5 | H024M5 | H012D4 | ||
H01MA | 6 | H010D6 | ||||
H01MA | 8 | H010D8 | ||||
H01MA | 15 | H01MA18 | H01MA21 | H01MA24 | ||
H022M | 6 | H023M8 | H024M6 | H024D6 | H05M6 | |
H022M | 8 | H023M10 | H024M8 | H024D8 | H05M8 | |
H022M | 10 | H023M12 | H024M10 | H05M10 | ||
H022M | 12 | H023M15 | H024M12 | |||
H037M | 6 | H032M8 | H027M6 | H012D6 | H024D6 | H034M6 |
H037M | 8 | H032M10 | H027M8 | H012D8 | H024D8 | H034M8 |
H037M | 10 | H032M12 | H027M10 | H012D10 | H034M10 | |
H037M0 | 12 | H027M12 | H034M12 | |||
H027M | 15 | H037M15 | H047M15 | H034M15 |
Subject to technical changes