Product Name: | Optional Accessory Parts SVF | Material: | 100% Tool Steel |
---|---|---|---|
Heat Treated: | HRC 55° & Ground | Feature: | High Capacity High Flexibility |
Size: | Refer To The Specification | ||
High Light: | pneumatic air vise,pneumatic cylinder vise |
Main body
For use on A&B series
TYPE | A | B | C | kg |
SVF-AB01-5030-80 | 50 | 300 | 50 | 4.0 |
SVF-AB01-5030-100 | 50 | 300 | 50 | 4.0 |
SVF-AB01-5040-80 | 50 | 400 | 50 | 5.3 |
SVF-AB01-5040-100 | 50 | 400 | 50 | 5.3 |
SVF-AB01-5050-80 | 50 | 500 | 50 | 6.7 |
SVF-AB01-5050-100 | 50 | 500 | 50 | 6.7 |
SVF-AB01-5060-80 | 50 | 600 | 50 | 8.0 |
SVF-AB01-5060-100 | 50 | 600 | 50 | 8.0 |
SVF-AB01-5070-80 | 50 | 700 | 50 | 9.5 |
SVF-AB01-5070-100 | 50 | 700 | 50 | 9.5 |
SVF-AB01-7240-100 | 72 | 400 | 72 | 11.2 |
SVF-AB01-7250-100 | 72 | 500 | 72 | 14.0 |
SVF-AB01-7260-100 | 72 | 600 | 72 | 17.0 |
SVF-AB01-7270-100 | 72 | 700 | 72 | 20.0 |
SVF-AB01-10040-100 | 100 | 400 | 72 | 16.0 |
SVF-AB01-10050-100 | 100 | 500 | 72 | 20.0 |
SVF-AB01-10060-100 | 100 | 600 | 72 | 24.0 |
SVF-AB01-10070-100 | 100 | 700 | 72 | 28.0 |
Stationary wedge-heavy duty
For use on B series
TYPE | A | B | C | D | E | kg |
SVF-AB02-50 | 50 | 50 | 25 | 30 | 12.5 | 0.6 |
SVF-AB02-72 | 72 | 74 | 40 | 44 | 21.5 | 2.0 |
SVF-AB02-100 | 100 | 75 | 43 | 64 | 22.0 | 2.6 |
For use on B series
TYPE | A | B | C | D | E | kg |
SVF-ABG02-50 | 50 | 50 | 25 | 30 | 12.5 | 0.6 |
SVF-ABG02-72 | 72 | 74 | 40 | 44 | 21.5 | 2.0 |
SVF-ABG02-100 | 100 | 75 | 43 | 64 | 22.0 | 2.6 |
Step stationary wedge-heavy duty
For use on B series
TYPE | A | B | C | D | E | F | kg |
SVF-ABS02-502 | 50 | 50 | 25 | 30 | 12.5 | 2 | 0.6 |
SVF-ABS02-505 | 50 | 50 | 25 | 30 | 12.5 | 5 | 0.6 |
SVF-ABS02-722 | 72 | 74 | 40 | 44 | 21.5 | 2 | 2.0 |
SVF-ABS02-725 | 72 | 74 | 40 | 44 | 21.5 | 5 | 2.0 |
SVF-ABS02-1002 | 100 | 75 | 43 | 64 | 22.0 | 2 | 2.6 |
SVF-ABS02-1005 | 100 | 75 | 43 | 64 | 22.0 | 5 | 2.6 |
Stationary wedge-standard duty
For use on A,BE& C series
TYPE | A | B | C | D | E | kg |
SVF-AB03-50 | 50 | 35 | 25 | 30 | 12.5 | 0.4 |
SVF-AB03-72 | 72 | 48 | 40 | 44 | 21.5 | 1.1 |
SVF-AB03-100 | 100 | 48 | 43 | 64 | 22.0 | 1.7 |
Serrated staionary sedge-standard duty
For use on A,BE& C series
TYPE | A | B | C | D | E | kg |
SVF-ABG03-50 | 50 | 35 | 25 | 30 | 12.5 | 0.4 |
SVF-ABG03-72 | 72 | 48 | 40 | 44 | 21.5 | 1.1 |
SVF-ABG03-100 | 100 | 48 | 43 | 64 | 22.0 | 1.7 |
Step stationary wedge-standard duty
For use on A,BE& C series
TYPE | A | B | C | D | E | kg |
SVF-ABS03-502 | 50 | 35 | 25 | 30 | 12.5 | 0.4 |
SVF-ABS03-505 | 50 | 35 | 25 | 30 | 12.5 | 0.4 |
SVF-ABS03-722 | 72 | 48 | 40 | 44 | 21.5 | 1.1 |
SVF-ABS03-725 | 72 | 48 | 40 | 44 | 21.5 | 1.1 |
SVF-ABS03-1002 | 100 | 48 | 43 | 64 | 22.0 | 1.7 |
SVF-ABS03-1005 | 100 | 48 | 43 | 64 | 22.0 | 1.7 |
Moveable jaw
For use all series
TYPE | A | B | C | D | E | kg |
SVF-AB04-50 | 50 | 12 | 24.3 | 30 | 12.5 | 0.2 |
SVF-AB04-72 | 72 | 18 | 39.3 | 44 | 21.5 | 0.6 |
SVF-AB04-100 | 100 | 21 | 42.0 | 64 | 22.0 | 1.0 |
Serrated moveable jaw
For use all series
TYPE | A | B | C | D | E | kg |
SVF-ABG04-50 | 50 | 12 | 24.3 | 30 | 12.5 | 0.2 |
SVF-ABG04-72 | 72 | 18 | 39.3 | 44 | 21.5 | 0.6 |
SVF-ABG04-100 | 100 | 21 | 42.0 | 64 | 22.0 | 1.0 |
Step moveable jaw
For use all series
TYPE | A | B | C | D | E | F | kg |
SVF-ABS04-502 | 50 | 12 | 24.3 | 30 | 12.5 | 2 | 0.2 |
SVF-ABS04-505 | 50 | 12 | 24.3 | 30 | 12.5 | 5 | 0.2 |
SVF-ABS04-722 | 72 | 18 | 39.3 | 44 | 21.5 | 2 | 0.6 |
SVF-ABS04-725 | 72 | 18 | 39.3 | 44 | 21.5 | 5 | 0.6 |
SVF-ABS04-1002 | 100 | 21 | 42.0 | 64 | 22.0 | 2 | 1.0 |
SVF-ABS04-1005 | 100 | 21 | 42.0 | 64 | 22.0 | 5 | 1.0 |
Moveable wedge
For use on A series
TYPE | A | B | C | kg |
SVF-A01-50 | 50 | 24 | 22 | 0.2 |
SVF-A01-72 | 72 | 35 | 35 | 0.6 |
SVF-A01-100 | 100 | 45 | 38 | 1.2 |
Fixed jaw-heavy duty
For use on B&C series
TYPE | A | B | C | D | E | kg |
SVF-B01-50 | 50 | 44 | 25 | 30 | 12.5 | 0.5 |
SVF-B01-72 | 72 | 65 | 40 | 44 | 21.5 | 1.8 |
SVF-B01-100 | 100 | 70 | 43 | 64 | 22.0 | 2.6 |
Serrated fixed jaw-heavy duty
For use on B&C series
TYPE | A | B | C | D | E | kg |
SVF-BG01-50 | 50 | 44 | 25 | 30 | 12.5 | 0.5 |
SVF-BG01-72 | 72 | 65 | 40 | 44 | 21.5 | 1.8 |
SVF-BG01-100 | 100 | 70 | 43 | 64 | 22.0 | 2.6 |
Step fixed jaw-heavy duty
For use on B&C series
TYPE | A | B | C | D | E | F | kg |
SVF-BS01-502 | 50 | 44 | 25 | 30 | 12.5 | 2 | 0.5 |
SVF-BS01-505 | 50 | 44 | 25 | 30 | 12.5 | 5 | 0.5 |
SVF-BS01-722 | 72 | 65 | 40 | 44 | 21.5 | 2 | 1.8 |
SVF-BS01-725 | 72 | 65 | 40 | 44 | 21.5 | 5 | 1.8 |
SVF-BS01-1002 | 100 | 70 | 43 | 64 | 22.0 | 2 | 2.6 |
SVF-BS01-1005 | 100 | 70 | 43 | 64 | 22.0 | 5 | 2.6 |
Moveable wedge
For use B&BE series
TYPE | A | B | C | kg |
SVF-B02-50 | 50 | 22.5 | 18.0 | 0.2 |
SVF-B02-72 | 72 | 35.0 | 29.0 | 0.6 |
SVF-B02-100 | 100 | 45.0 | 32.9 | 1.3 |
Fixed jaw-standard duty
For use B&BE series
TYPE | A | B | C | D | E | kg |
SVF-B03-50 | 50 | 30 | 25 | 30 | 12.5 | 0.4 |
SVF-B03-72 | 72 | 40 | 40 | 44 | 21.5 | 1.1 |
SVF-B03-100 | 100 | 44 | 43 | 64 | 22.0 | 1.7 |
Serrated fixed jaw-standard duty
For use B&BE series
TYPE | A | B | C | D | E | kg |
SVF-BG03-50 | 50 | 30 | 25 | 30 | 12.5 | 0.4 |
SVF-BG03-72 | 72 | 40 | 40 | 44 | 21.5 | 1.1 |
SVF-BG03-100 | 100 | 44 | 43 | 64 | 22.0 | 1.7 |
Step fixed jaw-standard duty
For use B&BE series
TYPE | A | B | C | D | E | F | kg |
SVF-BS03-502 | 50 | 30 | 25 | 30 | 12.5 | 2 | 0.4 |
SVF-BS03-505 | 50 | 30 | 25 | 30 | 12.5 | 5 | 0.4 |
SVF-BS03-722 | 72 | 40 | 40 | 44 | 21.5 | 2 | 1.1 |
SVF-BS03-725 | 72 | 40 | 40 | 44 | 21.5 | 5 | 1.1 |
SVF-BS03-1002 | 100 | 44 | 43 | 64 | 22.0 | 2 | 1.7 |
SVF-BS03-1003 | 100 | 44 | 43 | 64 | 22.0 | 5 | 1.7 |
SVF-A Assembled
SVF-B Assembled
Fixed soft jaw
TYPE | A | B | C | D | E |
SVF-S01-50 | 50 | 17 | 25 | 5 | 0.2 |
SVF-S01-50W | 80 | 27 | 25 | 5 | 0.4 |
SVF-S01-72 | 72 | 19 | 40 | 8 | 0.4 |
SVF-S01-72W | 115 | 30 | 40 | 8 | 1.1 |
SVF-S01-100 | 100 | 25 | 43 | 10 | 0.9 |
SVF-S01-100W | 150 | 35 | 43 | 10 | 1.8 |
Moveable soft jaw
TYPE | A | B | C | D | kg |
SVF-S02-50 | 50 | 21 | 24.5 | 13 | 0.3 |
SVF-S02-50W | 80 | 34 | 24.5 | 13 | 07 |
SVF-S02-72 | 72 | 26 | 39.5 | 19 | 1.0 |
SVF-S01-72W | 115 | 40 | 39.5 | 19 | 1.9 |
SVF-S01-100 | 100 | 35 | 42.5 | 25 | 2.0 |
SVF-S01-100W | 150 | 50 | 42.5 | 25 | 3.2 |
Hardened V jaw
TYPE | A | B | C | D | E | H | CLAMP(MAX) | kg |
SVF-S03-50 | 50 | 25 | 5 | 42 | 2 | 54.98 | Φ70 | 0.2 |
SVF-S03-72 | 72 | 40 | 8 | 62 | 3 | 82.45 | Φ110 | 0.6 |
SVF-S03-100 | 100 | 43 | 10 | 62 | 4 | 90.24 | Φ160 | 1.2 |
Parallel
TYPE | A | B | C | D | H | K | kg |
SVF-S04-50-17 | 49.5 | 5 | 30 | 6 | 17 | 12.3 | 0.02 |
SVF-S04-50-20 | 49.5 | 5 | 30 | 6 | 20 | 12.3 | 0.04 |
SVF-S04-50-22 | 49.5 | 3 | 30 | 6 | 22 | 12.3 | 0.03 |
SVF-S04-72-25 | 71.5 | 5 | 44 | 7 | 25 | 18.4 | 0.07 |
SVF-S04-72-30 | 71.5 | 5 | 44 | 7 | 30 | 18.4 | 0.08 |
SVF-S04-72-35 | 71.5 | 5 | 44 | 7 | 35 | 18.4 | 0.10 |
SVF-S04-72-37 | 71.5 | 3 | 44 | 7 | 37 | 18.4 | 0.15 |
SVF-S04-100-29 | 99.5 | 8 | 64 | 9 | 29 | 21.0 | 0.18 |
SVF-S04-100-33 | 99.5 | 8 | 64 | 9 | 33 | 21.0 | 0.21 |
SVF-S04-100-38 | 99.5 | 8 | 64 | 9 | 38 | 21.0 | 0.24 |
SVF-S04-100-40 | 99.5 | 5 | 64 | 9 | 40 | 21.0 | 0.10 |
Space -work piece stop plate
TYPE | A | B | kg |
SVF-S05-10 | 49.5 | 5 | 0.02 |
SVF-S05-15 | 49.5 | 5 | 0.04 |
SVF-S05-23 | 49.5 | 3 | 0.03 |
SVF-S05-100-15 | 71.5 | 5 | 0.07 |
SVF-S05-100-20 | 71.5 | 5 | 0.08 |
SVF-S05-100-25 | 71.5 | 5 | 0.10 |
Work piece stop plate
TYPE | A | B | C | D | E | F | G | H | K | M | R | kg |
SVF-S06-50 | 17 | 45 | 10 | 10.0 | 12 | 38 | 6.5 | 6.0 | 11 | M6 | 4 | 0.03 |
SVF-S06-72 | 17 | 50 | 10 | 10.0 | 12 | 43 | 6.5 | 6.0 | 11 | M6 | 4 | 0.04 |
SVF-S06-100 | 25 | 55 | 15 | 11.5 | 16 | 45 | 9.0 | 8.5 | 14 | M8 | 5 | 0.14 |
Spring loaded T-nut
TYPE | A | B | C | D | kg |
SVF-S07-50 | 19 | 10.2 | 19 | 25 | 0.04 |
SVF-S07-72 | 30 | 12.2 | 29 | 40 | 0.05 |
SVF-S07-100 | 45 | 14.0 | 29 | 56 | 0.05 |
T-handle adjustable socket driver (SKD-T 1/2 L10)
For |
T-Slot nut |
Clamp |
Screw |
Threaded dowel pin |
Locating key |
Hexagonal diver |
||||||
MODEL NO. | QTY | MODEL NO. | QTY | MODEL NO. | QTY | MODEL NO. | QTY | MODEL NO. | QTY | MODEL NO. | QTY | |
50 | PT06-1812 |
4PCS
|
SVF-P01-50 |
4 PCS
|
CAP-M12-40L | Same as hole | PT11-1234 |
2 PCS
|
PT27-1810 CAP-M6-10L |
2 PCS |
SPN-M6HEX SPN-M8HEX |
1 PC 1 PC |
72 | PT06-1816 |
4PCS
|
SVF-P01-72 |
4PCS
|
CAP-M16-50L | Same as hole | PT11-1642 |
2 PCS
|
PT27-1810 CAP-M6-10L |
2 PCS |
SPN-M10HEX SPN-M12HEX
|
1 PC 1 PC |
100 | PT06-1816 |
4PCS
|
SVF-P01-72 |
4PCS
|
CAP-M16-50L | Same as hole | PT11-1642 |
2 PCS
|
PT27-1810 CAP-M6-10L |
2 PCS |
SPN-M12HEX SPN-M14HEX
|
1 PC 1 PC |