Product Name: | SVF-A FLEXIBLE VISE | Material: | 100% Tool Steel |
---|---|---|---|
Heat Treated: | HRC 55° & Ground | Feature: | High Capacity High Flexibility |
Size: | Refer To The Specification | ||
High Light: | pneumatic air vise,pneumatic cylinder vise |
Two way clamping
Material 100% tool steel
Heat treated HRC 55° & ground
Clamping force:
SVF-50 : 1000 kgf
SVF-72 : 2000 kgf
SVF-100 : 3000 kgf
MODEL NO. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | kg |
SVF-B-5030-80 | 300 | 50 | 30 | 80 | 44 | 50 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 70 | 0.50 | 160 | 1.5 | 12 | 36 | 6.5 |
SVF-B-5030-100 | 300 | 50 | 50 | 100 | 44 | 50 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 100 | 0.50 | 100 | 1.5 | 12 | 36 | 6.5 |
SVF-B-5040-80 | 400 | 50 | 40 | 80 | 44 | 50 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 80 | 0.50 | 240 | 1.5 | 12 | 36 | 7.6 |
SVF-B-5040-100 | 400 | 50 | 50 | 100 | 44 | 50 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 100 | 0.50 | 200 | 1.5 | 12 | 36 | 7.6 |
SVF-B-5050-80 | 500 | 50 | 50 | 80 | 44 | 50 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 90 | 0.50 | 320 | 1.5 | 12 | 36 | 9.0 |
SVF-B-5050-100 | 500 | 50 | 50 | 100 | 44 | 50 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 100 | 0.50 | 300 | 1.5 | 12 | 36 | 9.0 |
SVF-B-5060-80 | 600 | 50 | 60 | 80 | 44 | 50 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 100 | 0.50 | 400 | 1.5 | 12 | 36 | 10.5 |
SVF-B-5060-100 | 600 | 50 | 50 | 100 | 44 | 50 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 100 | 0.50 | 400 | 1.5 | 12 | 36 | 10.5 |
SVF-B-5070-80 | 700 | 50 | 70 | 80 | 44 | 50 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 110 | 0.50 | 480 | 1.5 | 12 | 36 | 12.0 |
SVF-B-5070-100 | 700 | 50 | 50 | 100 | 44 | 50 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 100 | 0.50 | 500 | 1.5 | 12 | 36 | 12.0 |
SVF-B-7240-100 | 400 | 72 | 50 | 100 | 65 | 74 | 18 | 112 | 39.7 | 72 | 14 | 16 | 21.3 | 100 | 0.70 | 200 | 2.0 | 16 | 52 | 19.0 |
SVF-B-7250-100 | 500 | 72 | 50 | 100 | 65 | 74 | 18 | 112 | 39.7 | 72 | 14 | 16 | 21.3 | 100 | 0.70 | 300 | 2.0 | 16 | 52 | 27.0 |
SVF-B-7260-100 | 600 | 72 | 50 | 100 | 65 | 74 | 18 | 112 | 39.7 | 72 | 14 | 16 | 21.3 | 100 | 0.70 | 400 | 2.0 | 16 | 52 | 25.0 |
SVF-B-7270-100 | 700 | 72 | 50 | 100 | 65 | 74 | 18 | 112 | 39.7 | 72 | 14 | 16 | 21.3 | 100 | 0.70 | 500 | 2.0 | 16 | 52 | 27.5 |
SVF-B-10040-100* | 400 | 100 | 50 | 100 | 70 | 75 | 18 | 115 | 43.1 | 72 | 14 | 16 | 22.2 | 100 | 0.85 | 200 | 2.5 | 16 | 65 | 26.5 |
SVF-B-10050-100 | 500 | 100 | 50 | 100 | 70 | 75 | 18 | 115 | 43.1 | 72 | 14 | 16 | 22.2 | 100 | 0.85 | 300 | 2.5 | 16 | 65 | 32.5 |
SVF-B-10060-100 | 600 | 100 | 50 | 100 | 70 | 75 | 18 | 115 | 43.1 | 72 | 14 | 16 | 22.2 | 100 | 0.85 | 400 | 2.5 | 16 | 65 | 36.6 |
SVF-B-10070-100 | 700 | 100 | 50 | 100 | 70 | 75 | 18 | 115 | 43.1 | 72 | 14 | 16 | 22.2 | 100 | 0.85 | 500 | 2.5 | 16 | 65 | 41.0 |
(SVF vises listed above come equipped to clam 1-4 parts, if additional part clamping is required please order optional accessories as listed on parts pages)
[*]these units will only hold up to 1-3 parts.
Maximum width of the workpieces which can be clamped
MODEL NO. |
1 PCS |
2 PCS |
3 PCS |
4 PCS |
5 PCS |
6 PCS |
SVF-B-5030 | 176 | 82 | 32 | 21 | -- | -- |
SVF-B-5040 | 276 | 132 | 65 | 46 | 23 | 17 |
SVF-B-5050 | 376 | 182 | 98 | 71 | 43 | 34 |
SVF-B-5060 | 476 | 232 | 132 | 96 | 63 | 50 |
SVF-B-5070 | 576 | 282 | 165 | 121 | 83 | 67 |
SVF-B-7240 | 217 | 100 | 33 | 20 | -- | -- |
SVF-B-7250 | 317 | 150 | 65 | 45 | 16 | -- |
SVF-B-7260 | 417 | 200 | 100 | 70 | 36 | 27 |
SVF-B-7270 | 517 | 250 | 133 | 95 | 56 | 44 |
SVF-B-10040 | 204 | 92 | 23 | -- | -- | -- |
SVF-B-10050 | 304 | 142 | 56 | 37 | -- | -- |
SVF-B-10060 | 404 | 192 | 89 | 62 | 26 | 18 |
SVF-B-10070 | 504 | 242 | 123 | 87 | 46 | 35 |
MODEL NO. |
7 PCS |
8 PCS |
9 PCS |
10 PCS |
11 PCS |
SVF-A-5030 | -- | -- | -- | -- | -- |
SVF-A-5040 | -- | -- | -- | -- | -- |
SVF-A-5050 | 19 | 15 | -- | -- | -- |
SVF-A-5060 | 33 | 28 | 17 | 14 | -- |
SVF-A-5070 | 48 | 40 | 28 | 24 | 16 |
SVF-A-7240 | -- | -- | -- | -- | -- |
SVF-A-7250 | -- | -- | -- | -- | -- |
SVF-A-7260 | -- | -- | -- | -- | -- |
SVF-A-7270 | 23 | 18 | -- | -- | -- |
SVF-A-10040 | -- | -- | -- | -- | -- |
SVF-A-10050 | -- | -- | -- | -- | -- |
SVF-A-10060 | -- | -- | -- | -- | -- |
SVF-A-10070 | -- | -- | -- | -- | -- |