Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Certification: | CE |
Model Number: | DPR series |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days if available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100 sets/M |
Product Name: | DPR 3 JAW PULL BACK POWER CHUCK | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Guarantee: | 12 Months | Service: | OEM/ODM Is Acceptable |
High Light: | High Precision 3 Jaw Chuck,3 Jaw Pull Back Power Chuck,Forged Steel Power Chuck |
Brand:NTH
DPR 3 jaw pull back power chuck, it pulls back while radial clamping the workpiece.
When the workpiece is clamped onto the basic position end, it can’t move up, it’s suitable for processing casting and forgings parts.
The cylindrical sliding structure is adopted, the repeating clamping accuracy and length fixing accuracy is excellent.
It can go with air detection device to check if the clamping is OK or not.
Spec Model |
Plunger stroke (mm) |
Jaw stroke (Dia) (mm) |
Clamping Range Dia. (mm) |
Max.D.B.Pull KN(kgf) |
Max clamping force KN(kgf) |
DPR-06A5 | 15 | 7.8 | 22-165 | 9(910) | 25.0(2550) |
DPR-08A5 | 20 | 10.3 | 28-210 | 16(1630) | 45.0(4590) |
DPR-08A6 | 20 | 10.3 | 28-210 | 16(1630) | 45.0(4590) |
DPR-10A6 | 20 | 10.3 | 35-254 | 21(2140) | 60.0(6120) |
DPR-10A8 | 20 | 10.3 | 35-254 | 21(2140) | 60.0(6120) |
Spec Model |
Max RPM | I kg*m2 |
Weight kg |
Matched cylinders |
Max.pressure Mpa(kgf/cm2) |
DPR-06A5 | 3500 | 0.05 | 17 | SLA-75 | 2.5(25) |
DPR-08A5 | 3000 | 0.14 | 29 | SLA-100 | 2.2(22) |
DPR-08A6 | 3000 | 0.14 | 27.5 | SLA-100 | 2.2(22) |
DPR-10A6 | 2500 | 0.36 | 54 | SLA-125 | 1.9(19) |
DPR-10A8 | 2500 | 0.36 | 52 | SLA-125 | 1.9(19) |
Spec Model |
A | B | C(H6) | D | D1 | D2 | E | E1 | F | G max | G min | H | J | J1 |
DPR-06A5 | 165 | 85 | 140 | 104.8 | 82.56 | 116 | 5 | 15 | 35 | 30 | 15 | 35 | 32 | 13 |
DPR-08A5 | 210 | 100 | 170 | 133.4 | 82.56 | 104.8 | 5 | 23 | 45 | 27 | 7 | 38 | 37 | 16 |
DPR-08A6 | 210 | 100 | 170 | 133.4 | 106.38 | 150 | 5 | 17 | 45 | 27 | 7 | 38 | 37 | 16 |
DPR-10A6 | 254 | 110 | 220 | 171.4 | 106.38 | 133.4 | 5 | 25 | 55 | 31 | 11 | 41 | 48 | 20 |
DPR-10A8 | 254 | 110 | 220 | 171.4 | 139.72 | 190 | 5 | 18 | 55 | 31 | 11 | 41 | 48 | 20 |
Spec Model |
K | L1 | L2 min | M1 | M2 | M3 | M4 | M5 | M6 | N | P | R | S | T | X |
DPR-06A5 | 55 | 13 | 8 | M16 | 6-M10 | 3-M6 | 6-M6 | 3-M5 | 6-M10 | 73 | 23 | 35 | 35 | 35 | 45 |
DPR-08A5 | 75 | 17 | 9 | M20 | 6-M12 | 6-M10 | 6-M10 | 3-M6 | 6-M12 | 82 | 26 | 40 | 40 | 50 | 60 |
DPR-08A6 | 75 | 17 | 9 | M20 | 6-M12 | 3-M6 | 6-M10 | 3-M6 | 6-M12 | 82 | 26 | 40 | 40 | 50 | 60 |
DPR-10A6 | 85 | 19 | 9 | M24 | 6-M16 | 6-M12 | 6-M10 | 3-M6 | 6-M14 | 100 | 32 | 46 | 50 | 55 | 70 |
DPR-10A8 | 85 | 19 | 9 | M24 | 6-M16 | 3-M8 | 6-M10 | 3-M6 | 6-M14 | 100 | 32 | 46 | 50 | 55 | 70 |
Subject to technology changes without prior information
Non-standard requirements can be made
Production Catalogue Download: