Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | B-204,B-205 A4,B-206 A5,B-208 A5, etc |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | B 3-JAW THROUGH HOLE POWER CHUCK | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
Highlight: | lathe jaw chuck,power collet chuck |
Brand:NTH
It‵s WEDGE-HOOK type 3-jaw with the large through-hole.
Matching surfaces of all parts hardened,ground and lubricated directly
Construction of high rigidity and high clamping accuracy.
Spec Model |
Plunger stroke mm |
Jaw stroke Dia. mm |
Max chucking Dia. mm |
Min chucking Dia. mm |
Max.D.B.Pull kgf |
---|---|---|---|---|---|
B-204 | 10 | 5.4 | 110 | 7 | 1400 |
B-205 A4 | 10 | 5.4 | 135 | 12 | 1750 |
B-206 A5 | 12 | 5.5 | 169 | 15 | 2200 |
B-208 A5 | 16 | 7.4 | 210 | 13 | 3450 |
B-208 A6 | 16 | 7.4 | 210 | 13 | 3450 |
B-210 A6 | 19 | 8.8 | 254 | 31 | 4350 |
B-210 A8 | 19 | 8.8 | 254 | 31 | 4350 |
B-212 A8 | 23 | 10.6 | 304 | 34 | 5600 |
B-215 A11 | 23 | 10.6 | 381 | 50 | 7240 |
B-218 A11 | 23 | 10.6 | 450 | 50 | 7240 |
B-220 A15 | 23 | 10.6 | 510 | 120 | 9177 |
B-224 A20 | 26 | 12 | 610 | 150 | 9177 |
B-232 A20 | 34 | 18 | 800 | 210 | 10197 |
Spec Model |
Max clamping force kgf |
Max RPM | I kg*m2 |
Weight kg |
Weight(Ad.) kg |
Matched cylinders |
---|---|---|---|---|---|---|
B-204 | 2900 | 8000 | 0.01 | 4 | - | H-0928 |
B-205 A4 | 3650 | 7000 | 0.02 | 6.7 | 7.5 | H-1036 |
B-206 A5 | 5800 | 6000 | 0.06 | 11.9 | 13.7 | H-1246 |
B-208 A5 | 8550 | 5000 | 0.18 | 22.5 | 25.4 | H-1552 |
B-208 A6 | 8550 | 5000 | 0.18 | 22.5 | 23.6 | H-1552 |
B-210 A6 | 11300 | 4200 | 0.33 | 34.5 | 41.6 | H-1875 |
B-210 A8 | 11300 | 4200 | 0.33 | 34.5 | 40 | H-1875 |
B-212 A8 | 14650 | 3300 | 0.77 | 61 | 64 | H-2091 |
B-215 A11 | 18350 | 2500 | 2.39 | 120 | 127 | H-2511 |
B-218 A11 | 18355 | 2000 | 3.74 | 164 | 178 | H-2511 |
B-220 A15 | 23861 | 1800 | 6.91 | 223 | 234 | ML2816 |
B-224 A20 | 23861 | 1400 | 15.67 | 270 | 286 | ML3320 |
B-232 A20 | 24472 | 1200 | 43 | 546 | 560 | ML3320 |
Spec Model |
A | B | B (Ad.) | C(H6) | D | D1 | D2 | E | E1 | F | Gmax |
Gmax Ad. |
Gmin |
Gmin Ad. |
H | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-204 | 110 | 59 | - | 85 | 70.6 | - | - | 4 | - | 26 | 3.5 | - | -6.5 | - | 17.5 | 12 |
B-205 A4 | 135 | 60 | 71 | 110 | 82.6 | 63.51 | 96 | 4 | 15 | 33 | 1 | 16 | -9 | 6 | 20 | 12 |
B-206 A5 | 169 | 81 | 91 | 140 | 104.8 | 82.56 | 116 | 5 | 15 | 45 | 11 | 26 | -1 | 14 | 19 | 20 |
B-208 A5 | 210 | 91 | 109 | 170 | 133.4 | 82.56 | 104.8 | 5 | 23 | 52 | 14.5 | 37.5 | -1.5 | 21.5 | 20.5 | 30 |
B-208 A6 | 210 | 91 | 103 | 170 | 133.4 | 106.38 | 150 | 5 | 17 | 52 | 14.5 | 31.5 | -1.5 | 15.5 | 20.5 | 30 |
B-210 A6 | 254 | 100 | 120 | 220 | 171.5 | 106.38 | 133.4 | 5 | 25 | 75 | 8.5 | 33.5 | -10.5 | 14.5 | 25 | 45 |
B-210 A8 | 254 | 100 | 113 | 220 | 171.5 | 139.72 | 190 | 5 | 18 | 75 | 8.5 | 26.5 | -10.5 | 7.5 | 25 | 45 |
B-212 A8 | 304 | 110 | 122 | 220 | 171.5 | 139.72 | 190 | 6 | 18 | 91 | 8 | 26 | -15 | 3 | 28 | 50 |
B-215 A11 | 381 | 133 | 149 | 300 | 235 | 196.87 | 260 | 6 | 22 | 117.5 | 11 | 33 | -12 | 10 | 39 | 60 |
B-218 A11 | 450 | 133 | 149 | 300 | 235 | 196.87 | 260 | 6 | 22 | 117.5 | 7 | 29 | -16 | 6 | 43 | 60 |
B-220 A15 | 510 | 134 | 155 | 380 | 330.2 | 285.78 | 330.2 | 6 | 27 | 180 | 11 | 38 | -12 | 15 | 38 | - |
B-224 A20 | 610 | 147 | 166 | 520 | 463.6 | 412.78 | 463.6 | 6 | 25 | 205 | 16 | 41 | -10 | 15 | 38 | - |
B-232 A20 | 800 | 150 | 169 | 520 | 463.6 | 412.78 | 463.6 | 6 | 25 | 230 | 16 | 41 | -18 | 7 | 38 | - |
Spec Model |
K max | L | L1 |
L1 (Ad.) |
M | N | P |
Q max |
Q min |
R max |
R min |
S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-204 | M32×1.5 | 3-M10 | 16 | - | 24 | 52 | 14 | 23 | 20.3 | 11.3 | 6.8 | 23 | 10 | - |
B-205 A4 | M40×1.5 | 3-M10 | 15 | 15 | 31 | 62 | 14 | 26.5 | 23.8 | 19.8 | 7.8 | 25 | 10 | - |
B-206 A5 | M55×2 | 6-M10 | 16 | 16 | 37 | 73 | 20 | 32 | 29.3 | 22.8 | 9.3 | 31 | 12 | 3-M6 |
B-208 A5 | M60×2 | 6-M12 | 20 | 18 | 38 | 95 | 25 | 38.7 | 35 | 29.8 | 14.8 | 35 | 14 | 6-M10 |
B-208 A6 | M60×2 | 6-M12 | 20 | 18 | 38 | 95 | 25 | 38.7 | 35 | 29.8 | 14.8 | 35 | 14 | 3-M6 |
B-210 A6 | M85×2 | 6-M16 | 22 | 18 | 43 | 110 | 30 | 51 | 46.6 | 33.8 | 14.3 | 40 | 16 | 6-M12 |
B-210 A8 | M85×2 | 6-M16 | 22 | 24 | 43 | 110 | 30 | 51 | 46.6 | 33.8 | 14.3 | 40 | 16 | 3-M8 |
B-212 A8 | M100×2 | 6-M16 | 23 | 25 | 51 | 130 | 30 | 61.3 | 56 | 45.8 | 15.8 | 50 | 21 | 3-M8 |
B-215 A11 | M130×2 | 6-M20 | 30 | 28 | 66 | 165 | 43 | 82 | 76.7 | 46.8 | 13.8 | 62 | 22 | 3-M10 |
B-218 A11 | M130×2 | 6-M20 | 35 | 28 | 66 | 165 | 43 | 82 | 76.7 | 79.75 | 15.25 | 62 | 22 | 3-M10 |
B-220 A15 | M190×3 | 6-M24 | 35 | 33 | 73 | 180 | 60 | 112.5 | 107.2 | 60.5 | 24.5 | 64 | 25 | 3-M12 |
B-224 A20 | M215×3 | 6-M24 | 35 | 35 | 73 | 180 | 60 | 139.9 | 133.9 | 87.5 | 24.5 | 64 | 25 | 3-M10 |
B-232 A20 | M250×3 | 6-M24 | 35 | 35 | 73 | 180 | 60 | 162 | 153 | 153.5 | 24.5 | 64 | 25 | 3-M10 |
Subject to technology changes without prior information
Non-standard requirements can be made
Production Catalogue Download: