Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | BW-06A5,BW-08A6,BW-10A8 |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | BW 5 JAW THROUGH HOLE POWER CHUCK | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
Highlight: | power operated chucks,power collet chuck |
BW 5 JAW THROUGH HOLE POWER CHUCK
BAND:NTH
More contact point clamping, it can improve the deformation issue during clamping process for thin wall pipe or ring like workpiece.
Unit:mm
Spec Model |
Plunger stroke (mm) |
Jaw stroke (Dia) (mm) |
Max clamping dia (mm) |
Min clamping dia (mm) |
Max.D.B.Pull KN(kgf) |
BW-06A5 | 12 | 5.5 | 168 | 15 | 17.1(2200) |
BW-08A6 | 16 | 7.4 | 210 | 13 | 34.3(3500) |
BW-10A8 | 21 | 8.9 | 254 | 46 | 34.3(3000) |
Spec Model |
Max clamping force KN(kgf) |
Max RPM | Weight kg |
Matched cylinders | Max.pressure Mpa(kgf/cm2) |
BW-06A5 | 35.8(5500) | 5000 | 15.5 | H-1246/HK-1246 | 2.74(20) |
BW-08A6 | 85.8(8750) | 5000 | 25.5 | H-1552/HK-1552 | 2.8(28) |
BW-10A8 | 85.8(7000) | 2500 | 43.5 | H-1875/HK-1875 | 2.1(21) |
Spec Model |
A | B | C(H6) | D | D1 | E1 | G max | G min | H |
BW-06A5 | 169 | 91 | 140 | 104.8 | 82.563 | 20 | 26 | 14 | 17.5 |
BW-08A6 | 210 | 110 | 170 | 133.4 | 106.375 | 24 | 31.5 | 15.5 | 20 |
BW-10A8 | 254 | 113 | 220 | 171.4 | 139.719 | 18 | 28.5 | 7.5 | 25 |
Spec Model |
F | L1 | L2 | J | D2 | M | N | P | S |
BW-06A5 | 45 | 15.5 | 30 | M34*1.5 | 38 | 10 | 62 | 14 | 25 |
BW-08A6 | 52 | 19 | 36 | M60*2.0 | 66 | 12 | 73 | 20 | 31 |
BW-10A8 | 81 | 24 | 38 | M85*2.0 | 97 | 16 | 95 | 25 | 35 |
Subject to technology changes without prior information
Non-standard requirements can be made