Place of Origin: | CHINA |
---|---|
Brand Name: | OMATEI |
Model Number: | N1,N2,N3,N4,N5,N6,N7,N8,J12 |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | T NUTS FOR HOWA CHUCK FOR H063M H064M | Material: | Alloy Steel |
---|---|---|---|
Usage: | Mount And Fix Chuck Jaws | Feature: | High Quality /High Precision/Brasion Proof |
Size: | Refer To The Specification | Service: | ODM/OEM Is Available |
High Light: | t nuts for milling machine,milling machine t nuts |
T NUTS FOR HOWA CHUCK FOR H063M H064M
Brand:OMATEI
Selection Guidance
1, Chuck brand and model name
Advantages
1, For standard T-nuts, the material is high quality steel, hardened and ground.
2, Precision size can tight fit with chuck master jaws, lower abrasion.
3, Applicable onto the related chuck models of SMW/Kitagawa/Soul/Howa/Samchully/Auto-strong/Tonfou/Chandox/Autogrip/NTH and so on well-known brand.
4, Customized and non-standard jaws and be designed and OEM.
Chuck No | Size | N1 | N2 | N3 | N4 | N5 | N6 | N7 | N8 | J12 |
Weight KG 1pcs
|
Jaw nut type
|
H01MA | 4 | 25.5 | 15 | 16.5 | 10 | 5.5 | 14 | 11 | 5.5 | M8 | 0.027 | J1 |
H063M H064M | 6 | 46.8 | 20 | 11 | 12.5 | 8.7 | 29.36 | 6.1 | 4.9 | M10 | 0.5 | J3 |
H063M H064M | 8 | 53.3 | 22.25 | 13.3 | 14.1 | 9.6 | 34.13 | 7.5 | 5.8 | M12 | 0.075 | J3 |
H063M H064M | 10.12 | 68.4 | 28.3 | 17.6 | 18.9 | 12 | 44.45 | 10.3 | 7.3 | M16 | 0.16 | J3 |
COMPATIBILITY OF T-NUT OF HOWA CHUCK
Chuck
number
|
Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
H01MA | 4 | H022M5 | H024M5 | H012D4 | |||||||
H01MA | 6 | H022M6 | H023M8 | H024M6 | H027M6 | H034M6 | H047M6 | H037M6 | H05M6 | H032M8 | H012D6 |
H01MA | 15 | H01MA18 | H01MA21 | H01MA24 | |||||||
H037M | 4 | H027M4 | H027M5 | H037M5 | H032M6 | ||||||
H037M | 8 | H022M8 | H023M10 | H024M8 | H027M8 | H034M8 | H047M8 | H05M8 | H032M10 | H012D8 | |
H037M | 10 | H022M10 | H023M12 | H024M10 | H027M10 | H034M10 | H047M10 | H05M10 | H032M12 | H012D10 | |
H037M | 12 | H027M12 | H034M12 | H047M12 | |||||||
H037M | 15 | H027M15 | H034M15 | H047M15 | |||||||
H05M | 12 | H022M12 | H023M15 | H024M12 |
Subject to technical changes