Place of Origin: | CHINA |
---|---|
Brand Name: | Auto Strong |
Model Number: | V-206A5,V-206A6,V-208A5,V-208A6,V-208A8,V-210A6,V-210A8, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | Large Wedge Type Non Through-hole Power Chuck (adapter Excluded) | Material: | Cast Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
High Light: | auto strong chucks,auto strong lathe chuck |
UNIT : mm
SPEC Model |
Jaws | Plunger Stroke (mm) |
Radial Jaw Stroke +(Manual setting) (mm) |
Max.Pull Force (kgf) |
Max.Gripping Force (kgf) |
Max.Operating Pressure (kgf / cm2) |
---|---|---|---|---|---|---|
40"V-240 | 3 | 57 | 23 + (30) | 180 | 320 | 42.8 |
VIT-240 | 4 | 57 | 23 + (30) | 180 | 320 | 42.8 |
50"V-250 | 3 | 57 | 23 + (30) | 180 | 320 | 42.8 |
VIT-250 | 4 | 57 | 23 + (30) | 180 | 320 | 42.8 |
VE-250 | 6 | 57 | 23 + (30) | 180 | 320 | 42.8 |
63"V-263 | 3 | 60 | 24 + (40) | 200 | 360 | 46.9 |
VIT-263 | 4 | 60 | 24 + (40) | 200 | 360 | 46.9 |
VIT-263 | 6 | 60 | 24 + (40) | 200 | 360 | 46.9 |
79"VE-279 | 6 | 60 | 24 + (40) | 200 | 360 | 46.9 |
SPEC Model |
Max.Speed (r.p.m.) |
Weight (kg) |
Moment Of Inertia I(kg‧m2 ) |
Matching Cylinder |
Matching Hard Jaw |
Matching Soft Jaw |
Gripping O.D. Range (mm) |
---|---|---|---|---|---|---|---|
40"V-240 | 630 | 645 | 82 | MS250C | HJ40-1 | HC40-1 | Ø285-Ø1005 |
VIT-240 | 550 | 700 | 89 | MS250C | HJ40-1 | HC40-1 | Ø285-Ø1005 |
50"V-250 | 500 | 890 | 168 | MS250C | HJ40-1 | HC40-1 | Ø270-Ø1250 |
VIT-250 | 400 | 94 | 177 | MS250C | HJ40-1 | HC40-1 | Ø270-Ø1250 |
VE-250 | 360 | 971 | 183 | MS250C | HJ40-1 | HC40-1 | Ø270-Ø1250 |
63"V-263 | 400 | 1800 | 548 | MS250C | HJ40-1 | HC40-1 | Ø390-Ø1600 |
VIT-263 | 300 | 1700 | 518 | MS250C | HJ40-1 | HC40-1 | Ø390-Ø1600 |
VIT-263 | 280 | 1800 | 548 | MS250C | HJ40-1 | HC40-1 | Ø390-Ø1600 |
79"VE-279 | 230 | 2850 | 1350 | MS250C | HJ40-1 | HC40-1 | Ø440-Ø2000 |
DIM Model |
A | B | C | Dmax. | H | J | K | L |
---|---|---|---|---|---|---|---|---|
40"V-240 | 1005 | 180 | 520 | 502 | 463.6 | 108 | M24 | M52x1.5 |
VIT-240 | 1005 | 180 | 520 | 502 | 463.6 | 108 | M24 | M52x1.5 |
50"V-250 | 1250 | 180 | 520 | 623 | 463.6 | 108 | M24 | M52x1.5 |
VIT-250 | 1250 | 180 | 520 | 623 | 463.6 | 108 | M24 | M52x1.5 |
VE-250 | 1250 | 180 | 520 | 623 | 463.6 | 108 | M24 | M52x1.5 |
63"V-263 | 1600 | 220 | 720 | 796 | 647.6 | 144 | M30 | M52x1.5 |
VIT-263 | 1600 | 220 | 720 | 796 | 647.6 | 144 | M30 | M52x1.5 |
VE-263 | 1600 | 220 | 720 | 796 | 647.6 | 144 | M30 | M52x1.5 |
79"VE-279 | 2000 | 238 | 720 | 996 | 647.6 | 159 | M30 | M52x1.5 |
DIM Model |
M | Nmax. | O | Pmax. | Pmin. | Q | R | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|
40"V-240 | 8 | 457 | 30 | 59 | 2 | 4 | 7-M24 | 19 | 85 | 72 |
VIT-240 | 8 | 457 | 30 | 59 | 2 | 4 | 7-M24 | 19 | 85 | 72 |
50"V-250 | 8 | 563 | 30 | 59 | 2 | 4 | 10-M24 | 19 | 85 | 72 |
VIT-250 | 8 | 563 | 30 | 59 | 2 | 4 | 10-M24 | 19 | 85 | 72 |
VE-250 | 8 | 563 | 30 | 59 | 2 | 4 | 10-M24 | 19 | 85 | 72 |
63"V-263 | 8 | 738 | 40 | 82 | 22 | 6 | 13-M24 | 22 | 110 | 72 |
VIT-263 | 8 | 738 | 40 | 82 | 22 | 6 | 13-M24 | 22 | 110 | 72 |
VE-263 | 8 | 738 | 40 | 82 | 22 | 6 | 13-M24 | 22 | 110 | 72 |
79"VE-279 | 8 | 914 | 40 | 100 | 40 | 6 | 17-M24 | 22 | 110 | 72 |