Place of Origin: | CHINA |
---|---|
Brand Name: | Auto Strong |
Model Number: | KD4-6",KD4-8",KD5-8",KD6-8",KD6-10",KD6-12",KD8-10",KD8-12", |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Product Name: | 3 Jaw Strong Scroll Chuck D1 Camlock Direct Mounting 2 Piece Jaws | Material: | Cast Steel |
---|---|---|---|
Usage: | Fixture/Gripping | Feature: | High Precision/Stable/High Quality |
Size: | Refer To The Specification | Service: | ODM/OEM Is Accpetable |
Highlight: | auto strong lathe chuck,strong chucks |
3 jaw strong scroll chuck D1 camlock direct mounting 2 piece jaws
Gripping accuracy of 0.03mm (0.0012 inch) T.I.R..
Standard accessories chuck wrench, hex. key. and a set of mounting bolts. (UNC-bolts)
The body is made of MEEHANITE. It is suitably used for high speed revolution and 3 times more durable than regular material.
UNIT : mm
SPEC Model |
Spindle Size |
A | B | E | H | J | K | L | Mounting Dimensions F1 / F2 / F3 / F4 |
---|---|---|---|---|---|---|---|---|---|
KD4-6" | D1-4 | 165 | 72 | 46 | 72 | 26 | 39 | 9 | 63.513 / 13 / 15.8 / 82.55 |
KD4-8" | D1-4 | 200 | 77.2 | 53 | 82 | 28 | 42.2 | 11.5 | 63.513 / 13 / 15.8 / 82.55 |
KD5-8" | D1-5 | 200 | 77.2 | 55 | 82 | 28 | 42.2 | 11.5 | 82.563 / 16 / 19 / 104.78 |
KD6-8" | D1-6 | 200 | 77.2 | 58 | 82 | 28 | 42.2 | 11.5 | 106.375 / 17 / 22.2 / 133.35 |
KD6-10" | D1-6 | 250 | 86 | 76 | 90.9 | 32 | 50.8 | 19.5 | 106.375 / 17 / 22.2 / 133.35 |
KD6-12" | D1-6 | 306 | 107.5 | 103 | 114.5 | 40 | 57.8 | 21 | 106.375 / 13.5 / 22.2 / 133.35 |
KD8-10" | D1-8 | 250 | 86 | 80 | 90.9 | 32 | 50.8 | 19.5 | 139.719 / 19 / 25.4 / 171.45 |
KD8-12" | D1-8 | 306 | 107.5 | 103 | 114.5 | 40 | 57.8 | 21 | 139.719 / 18 / 25.4 / 171.45 |
SPEC Model |
Allowable Handle Torque (kgf‧m) |
Gripping Force (kgf) |
Max. Speed (r.p.m.) |
Weight (kg) |
Moment Of Inertia I (kg‧m2) |
Gripping Range O.D. Range I.D. Range |
---|---|---|---|---|---|---|
KD4-6" | 9 | 2200 | 2000 | 11 | 0.04 | Ø8-Ø160 / Ø55-Ø150 |
KD4-8" | 11.5 | 2500 | 2000 | 18.5 | 0.07 | Ø8-Ø180 / Ø62-Ø170 |
KD5-8" | 11.5 | 2500 | 2000 | 18 | 0.07 | Ø8-Ø180 / Ø62-Ø170 |
KD6-8" | 11.5 | 2500 | 2000 | 17 | 0.07 | Ø8-Ø180 / Ø62-Ø170 |
KD6-10" | 19.5 | 4000 | 1800 | 29.5 | 0.2 | Ø11-Ø220 / Ø70-Ø210 |
KD6-12" | 21 | 4200 | 1800 | 47 | 0.5 | Ø15-Ø300 / Ø90-Ø290 |
KD8-10" | 19.5 | 4000 | 1800 | 27 | 0.2 | Ø11-Ø220 / Ø70-Ø210 |
KD8-12" | 21 | 4200 | 1800 | 47 | 0.5 | Ø15-Ø300 / Ø90-Ø290 |