Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | CW-05,CW-06,CW-08,CW-10,CW-12,CW-15,CW-21,CW-24, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | CW COMPENSATION SWING LOCK 3 JAW CHUCK | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
High Light: | lathe jaw chuck,power collet chuck |
Brand:NTH
An internal floating cam makes it possible to clamp on the standard center hole even when the outer diameter of a work piece is not centered.
Features a fully sealed structure that extends lubrication intervals and prevents coolant infiltration.
Suitable for higher or lower pressure gripping working.
Pull back the workpiece to the proper position
3 clamping process: 1st compensation gripping,
2nd pulling back, 3rd gripping tight
Spec Model |
Jaw stroke | Plunger stroke mm |
Max. Pull force KN |
Max.Gripping Force KN |
Max RPM | Weight Kg |
---|---|---|---|---|---|---|
CW-05 | 5° | 16 | 12 | 29 | 6000 | 4.5 |
CW-06 | 5.2° | 21 | 18 | 44 | 4000 | 15 |
CW-08 | 5.2° | 25 | 25 | 60 | 3500 | 27 |
CW-10 | 5.4° | 25 | 40 | 96 | 2800 | 41 |
CW-12 | 5.4° | 25 | 40 | 96 | 2500 | 66 |
CW-15 | 4.7° | 30 | 50 | 120 | 1800 | 115 |
CW-21 | 4.7° | 30 | 60 | 150 | 1500 | 196 |
CW-24 | 5° | 32 | 100 | 180 | 1200 | 386 |
Spec Model |
A | B | C(G7) | D(H8) | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|
CW-05 | 135 | 70 | 110 | 30.5 | 5 | 42 | 82.6 | 39 | 25 | 17 | 3-M10 |
CW-06 | 173 | 88 | 140 | 28 | 5 | 55 | 104.8 | 50 | 36 | 25 | 6-M10 |
CW-08 | 212 | 105 | 170 | 34 | 5 | 64 | 133.4 | 60 | 38 | 25 | 6-M12 |
CW-10 | 254 | 112 | 220 | 70 | 5 | 82 | 171.4 | 70 | 48 | 30 | 6-M16 |
CW-12 | 315 | 112 | 220 | 75 | 5 | 107 | 171.4 | 70 | 48 | 30 | 6-M16 |
CW-15 | 390 | 132 | 300 | 85 | 5 | 130 | 235 | 80 | 75 | 30 | 6-M20 |
CW-21 | 535 | 138 | 380 | 85 | 6 | 190 | 330.2 | 80 | 75 | 30 | 6-M24 |
CW-24 | 650 | 155 | 380 | 150 | 6 | 245 | 330.2 | 100 | 100 | 36 | 6-M26 |
Spec Model |
L | M1 | M2 | N1 | N2 | O | P | Q1(H8) | Q2(H7) | Q3(H7) | R |
---|---|---|---|---|---|---|---|---|---|---|---|
CW-05 | 15 | M6 | M5 | 19 | 15 | 8.5 | 0--16 | 6.35 | 7.94 | 5 | 5° |
CW-06 | 16 | M10 | M8 | 32 | 24 | 12.5 | 7.5--28.5 | 7.94 | 12.68 | 9 | 5.2° |
CW-08 | 17 | M12 | M10 | 38 | 32 | 18 | 7.5--32.5 | 12.68 | 12.68 | 9 | 5.2° |
CW-10 | 18 | M12 | M10 | 44.4 | 36 | 25 | 0.5--25.5 | 12.68 | 19.03 | 12 | 5.4° |
CW-12 | 18 | M12 | M10 | 44.4 | 36 | 25 | 12.5--37.5 | 12.68 | 19.03 | 12 | 5.4° |
CW-15 | 26 | M16 | M12 | 63.5 | 48 | 52 | 10--40 | 12.68 | 19.03 | 12 | 4.7° |
CW-21 | 29 | M16 | M12 | 63.5 | 48 | 52 | 5--35 | 12.68 | 19.03 | 12 | 4.7° |
CW-24 | 29 | M20 | M16 | 63.5 | 54 | 72 | 4--36 | 12.68 | 19.03 | 12 | 5° |
Spec Model |
S | T | U | V | W1 | W2 | X |
---|---|---|---|---|---|---|---|
CW-05 | 37 | 5 | M20*1.5 | 36 | 3.2 | 22.5 | 12 |
CW-06 | 60 | 9 | M28*1.5 | 55 | 11 | 62 | 35 |
CW-08 | 75 | 10 | M32*1.5 | 65 | 14 | 67 | 46 |
CW-10 | 80 | 12 | M38*1.5 | 72 | 16 | 68 | 60 |
CW-12 | 80 | 12 | M38*1.5 | 72 | 18 | 72 | 60 |
CW-15 | 105 | 12 | M60*1.5 | 100 | 18 | 95 | 116 |
CW-21 | 105 | 12 | M60*1.5 | 100 | 20 | 95 | 116 |
CW-24 | 127 | 12 | M80*2 | 116 | 20 | 95 | 116 |
Non-standard requirements can be made
Production Catalogue Download: