Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | 4TT-08,4TT-10,4TT-12,4TT-15, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | 4TT 4-JAW TWO-TWO MOTION POWER CHUCK | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
High Light: | lathe jaw chuck,power collet chuck |
Brand:NTH
It's a crank type chuck with independent motion of each two jaws.
it's applicable for clamping square bar or other special shape workpiece.
Size unit: mm
Spec Model |
Plunger stroke mm |
Jaw stroke Dia. mm |
Max.clamping dia. mm |
Min.clamping dia. mm |
Max D.B.pull KN |
---|---|---|---|---|---|
4TT-08 | 17 | 13.6 | 210 | 24 | 16 |
4TT-10 | 20 | 16 | 254 | 50 | 21.6 |
4TT-12 | 20 | 16 | 304 | 50 | 21.6 |
4TT-15 | 25 | 19.6 | 381 | 60 | 27.2 |
Spec Model |
Max.clamping force KN |
Max RPM | Max Pressure Mpa |
Weight kg |
Matching Cylinder |
---|---|---|---|---|---|
4TT-08 | 54.3 | 3000 | 1.7 | 23.2 | SRD-120N |
4TT-10 | 79.4 | 2100 | 2.2 | 44.3 | SRD-125N |
4TT-12 | 79.4 | 1500 | 2.2 | 57.6 | SRD-125N |
4TT-15 | 105.3 | 1200 | 2.7 | 118.3 | SRD-125N |
Model |
A | B | C(H6) | D | E | G Max. | G Min. | G1 Max. | G1 Min. | H | H1 | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4TT-08 | 210 | 91 | 170 | 133.4 | 5 | 32 | 15 | 2.5 | -14.5 | 29 | 20 | 61 | M14*2 |
4TT-10 | 254 | 110 | 220 | 171.4 | 5 | 36.5 | 16.5 | 10 | -10 | 36 | 23 | 90 | M16*2 |
4TT-12 | 304 | 110 | 220 | 171.4 | 5 | 36.5 | 16.5 | 10 | -10 | 36 | 23 | 90 | M16*2 |
4TT-15 | 381 | 135 | 300 | 235 | 6 | 44.5 | 19.5 | 5 | -20 | 45 | 28 | 125 | M20*2.5 |
Model |
K1 | L | L1 | M | N | P | Q Max. | Q Min. | R Max. | R Min. | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4TT-08 | M34*1.5 | 4-M2 | 20 | 38 | 95 | 25 | 25.25 | 13.25 | 46.1 | 39.3 | 35 | 14 |
4TT-10 | M45*1. | 4-M16 | 25 | 43 | 110 | 30 | 32.25 | 12.75 | 59 | 51 | 40 | 16 |
4TT-12 | M45*1.5 | 4-M16 | 25 | 43 | 110 | 30 | 54.75 | 15.75 | 59 | 51 | 40 | 16 |
4TT-15 | M55*2 | 4-M20 | 30 | 51 | 130 | 30 | 66.5 | 12.5 | 78.9 | 69.1 | 50 | 21 |
Subject to technology changes without prior information
Non-standard requirements can be made