Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | VP-204,VP-304,VP-205,VP-305,VP-206,VP-306,VP-208,VP-308,VP-210,VP-310,VP-212,VP-312,VP-215,VP-315, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | VP NON-THRU HOLE STATIONARY 2/3-JAW POWER CHUCK | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
Highlight: | lathe jaw chuck,power operated chucks |
VP NON-THRU HOLE STATIONARY 2/3-JAW POWER CHUCK
Brand:NTH
It‵s STATIONARY CHUCKS with two or three jaws for drilling,milling and other machines.
Specification and size of matching chuck for model VP-200 is the same as model TL.
Specification and size of matching chuck for model VP-300 is the same as model T.
Size unit: mm
Spec Model |
Piston area cm2 Extend |
Piston area cm2 Retract |
Jaw stroke mm |
Max Pressure Mpa(Kgf/cm2) |
Weight Kg |
---|---|---|---|---|---|
VP-204 | 28 | 24.9 | 6.4 | 2.1(21) | 7.1 |
VP-304 | 28 | 24.9 | 6.4 | 3.1(31) | 7.9 |
VP-205 | 28 | 24.9 | 6.4 | 2.3(23) | 10.2 |
VP-305 | 28 | 24.9 | 6.4 | 3.5(35) | 10.6 |
VP-206 | 63.1 | 53.5 | 8.5 | 2.4(24) | 18.3 |
VP-306 | 63.1 | 53.5 | 8.5 | 3.6(36) | 19.3 |
VP-208 | 103.4 | 90.8 | 8.8 | 2.0(20) | 31.6 |
VP-308 | 103.4 | 90.8 | 8.8 | 3.0(30) | 33.6 |
VP-210 | 153.1 | 133.5 | 10.6 | 1.6(16) | 52.8 |
VP-310 | 153.1 | 133.5 | 10.6 | 2.3(23) | 54.5 |
VP-212 | 177 | 153 | 16 | 2.0(20) | 117 |
VP-312 | 177 | 153 | 16 | 2.8(28) | 119 |
VP-215 | 292 | 275 | 10.6 | 2.6(26) | 160 |
VP-315 | 292 | 275 | 10.6 | 3.1(31) | 165 |
Spec Model |
A | B | C | D H7 | E | F | G | H | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VP-204 | 110 | 146 | 130 | 30 | 4.5 | 12 | 23 | 26 | 52 | 92 | 9 | PT1/4 |
VP-304 | 110 | 146 | 130 | 30 | 4.5 | 12 | 23 | 26 | 52 | 92 | 9 | PT1/4 |
VP-205 | 135 | 146 | 130 | 30 | 4.5 | 12 | 23 | 26 | 55 | 95 | 9 | PT1/4 |
VP-305 | 135 | 146 | 130 | 30 | 4.5 | 12 | 23 | 26 | 55 | 95 | 9 | PT1/4 |
VP-206 | 169 | 178 | 160 | 40 | 5 | 12 | 25 | 30 | 74 | 125 | 11 | PT1/4 |
VP-306 | 169 | 178 | 160 | 40 | 5 | 12 | 25 | 30 | 74 | 125 | 11 | PT1/4 |
VP-208 | 210 | 205 | 186 | 40 | 5 | 14 | 29 | 30 | 85 | 140 | 11 | PT3/8 |
VP-308 | 210 | 205 | 186 | 40 | 5 | 14 | 29 | 30 | 85 | 140 | 11 | PT3/8 |
VP-210 | 254 | 248 | 225 | 50 | 5 | 17 | 32 | 30 | 89 | 176 | 13 | PT3/8 |
VP-310 | 254 | 248 | 225 | 50 | 5 | 17 | 32 | 30 | 89 | 176 | 13 | PT3/8 |
VP-212 | 304 | 375 | 340 | 110 | 5 | 23 | 37 | 30 | 106 | 206 | 18 | PT3/8 |
VP-312 | 304 | 375 | 340 | 110 | 5 | 23 | 37 | 30 | 106 | 206 | 18 | PT3/8 |
VP-215 | 381 | 400 | 376 | 130 | 10 | 25 | 40 | 30 | 114 | 228 | 22 | PT3/8 |
VP-315 | 381 | 400 | 376 | 130 | 10 | 25 | 40 | 30 | 114 | 228 | 22 | PT3/8 |
Subject to technology changes without prior information
Non-standard requirements can be made
Production Catalogue Download: