Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | VH-204,VH-304,VH-205,VH-305,VH-206,VH-306,VH-208,VH-308,VH-210,VH-310,VH-212,VH-312,VH-215,VH-315, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | VH STAIONARY CHUCK WITH THROUCH-HOLE | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
High Light: | lathe jaw chuck,power operated chucks |
VH STAIONARY CHUCK WITH THROUCH-HOLE
Brand:NTH
It‵s a STATIONARY CHUCKS with two or three jaws for drilling,milling and other machines.
Specification and size of matching chuck for model VH-200 is the same as model BT.
Specification and size of matching chuck for model VH-300 is the same as model B.
Size unit: mm
Spec Model |
Piston area cm2 Extend |
Piston area cm2 Retract |
Jaw stroke mm |
Max Pressure Mpa(Kgf/cm2) |
Weight Kg |
---|---|---|---|---|---|
VH-204 | 49.7 | 46.5 | 5.4 | 2.0(20) | 7.9 |
VH-304 | 49.7 | 46.5 | 5.4 | 3.0(30) | 8.1 |
VH-205 | 66 | 57.9 | 5.4 | 2.2(22) | 11.7 |
VH-305 | 66 | 57.9 | 5.4 | 3.2(32) | 11.9 |
VH-206 | 98.9 | 88.5 | 5.5 | 1.8(18) | 19.8 |
VH-306 | 98.9 | 88.5 | 5.5 | 2.7(27) | 20.2 |
VH-208 | 125.7 | 113.9 | 7.4 | 2.2(22) | 32.3 |
VH-308 | 125.7 | 113.9 | 7.4 | 3.2(32) | 33.6 |
VH-210 | 196.2 | 182 | 8.8 | 1.7(17) | 55.5 |
VH-310 | 196.2 | 182 | 8.8 | 2.5(25) | 56.5 |
VH-212 | 243 | 217 | 10.6 | 1.8(18) | 106.5 |
VH-312 | 243 | 217 | 10.6 | 2.6(26) | 106.5 |
VH-215 | 377 | 345 | 10.6 | 1.7(17) | 163 |
VH-315 | 377 | 345 | 10.6 | 2.4(24) | 158 |
Spec Model |
A | B | C | D H8 | E | F | G | H | J | K | L | M | P | N | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VH-204 | 110 | 150 | 132 | 50 | 5 | 23 | 23 | 34 | 59 | 106.5 | 12 | 9 | 62 | 26 | PT1/4 |
VH-304 | 110 | 150 | 132 | 50 | 5 | 23 | 23 | 34 | 59 | 106.5 | 12 | 9 | 62 | 26 | PT1/4 |
VH-205 | 135 | 168 | 150 | 60 | 5 | 33 | 23 | 34 | 60 | 111 | 12 | 9 | 62 | 26 | PT1/4 |
VH-305 | 135 | 168 | 150 | 60 | 5 | 33 | 23 | 34 | 60 | 111 | 12 | 9 | 62 | 26 | PT1/4 |
VH-206 | 169 | 194 | 176 | 80 | 5 | 45 | 25 | 36 | 81 | 138 | 14 | 14 | 62 | 26 | PT1/4 |
VH-306 | 169 | 194 | 176 | 80 | 5 | 45 | 25 | 36 | 81 | 138 | 14 | 14 | 62 | 26 | PT1/4 |
VH-208 | 210 | 212 | 190 | 80 | 5 | 52 | 29 | 44 | 91 | 158 | 14 | 14 | 75 | 30 | PT3/8 |
VH-308 | 210 | 212 | 190 | 80 | 5 | 52 | 29 | 44 | 91 | 158 | 14 | 14 | 75 | 30 | PT3/8 |
VH-210 | 254 | 266 | 246 | 90 | 6 | 70 | 32 | 47 | 100 | 190 | 17 | 17 | 75 | 30 | PT3/8 |
VH-310 | 254 | 266 | 246 | 90 | 6 | 70 | 32 | 47 | 100 | 190 | 17 | 17 | 75 | 30 | PT3/8 |
VH-212 | 304 | 375 | 340 | 110 | 10 | 90 | 37 | 55 | 110 | 205 | 23 | 18 | 75 | 30 | PT3/8 |
VH-312 | 304 | 375 | 340 | 110 | 10 | 90 | 37 | 55 | 110 | 205 | 23 | 18 | 75 | 30 | PT3/8 |
VH-215 | 381 | 400 | 376 | 130 | 12.5 | 117 | 40 | 58 | 133 | 227 | 25 | 22 | 75 | 30 | PT3/8 |
VH-315 | 381 | 400 | 376 | 130 | 12.5 | 117 | 40 | 58 | 133 | 227 | 25 | 22 | 75 | 30 | PT3/8 |
Subject to technology changes without prior information
Non-standard requirements can be made
Production Catalogue Download: