Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | 1T-06 A5,1T-08 A5,1T-08 A6,1T-10 A6,1T-10 A8, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | 1T EXTRA LONG JAW STROKE POWER CHUCK | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
Highlight: | lathe jaw chuck,power collet chuck |
1T EXTRA LONG JAW STROKE POWER CJUCK
Brand:NTH
It‵s a CRANK type single-jaw with the large through-hole. and extra long jaw stroke.
Suitable for clamping the jig.
Construction of high rigidity and high clamping accuracy.
Size unit: mm
Spec Model |
Plunger stroke mm |
Jaw stroke Dia. mm |
Max chucking Dia. mm |
Min chucking Dia. mm |
Max.D.B.Pull kgf |
Max clamping force kgf |
---|---|---|---|---|---|---|
1T-06 A5 | 20 | 16 | 168 | 17 | 12.3(1250) | 27.3(2780) |
1T-08 A5 | 25 | 20 | 215 | 20 | 15.7(1600) | 37.2(3800) |
1T-08 A6 | 25 | 20 | 215 | 20 | 15.7(1600) | 37.2(3800) |
1T-10 A6 | 30 | 24 | 254 | 25 | 21.6(2200) | 48.5(4950) |
1T-10 A8 | 30 | 24 | 254 | 25 | 21.6(2200) | 48.5(4950) |
Spec |
Max RPM | I kg*m2 |
Weight kg |
Weight(Ad.) kg |
Matched cylinders | Max Pressure Mpa(kgf) |
---|---|---|---|---|---|---|
1T-06 A5 | 3800 | 0.05 | 12.8 | 14.6 | S-100R | 1.7(17.5) |
1T-08 A5 | 3000 | 0.15 | 24.6 | 27.4 | S-125R | 1.4(14.3) |
1T-08 A6 | 3000 | 0.15 | 24.6 | 25.6 | S-125R | 1.4(14.3) |
1T-10 A6 | 2400 | 0.28 | 34 | 41 | S-125R | 1.9(19.5) |
1T-10 A8 | 2400 | 0.28 | 34 | 39.5 | S-125R | 1.9(19.5) |
Spec Model |
A | A1 | B | B(ad.) | C | D | D1 | D2 | E | F | G max | G min | H | J | J1 | K max | L | L1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T-06 A5 | 168 | 9.5 | 80 | 90 | 140 | 104.8 | 82.56 | 116 | 15 | 21 | 37 | 17 | 25 | 46 | 54 | M30×1.5 | 16 | 16 |
1T-08 A5 | 215 | 8 | 93 | 111 | 170 | 133.4 | 106.38 | 104.8 | 23 | 21 | 46 | 21 | 32 | 52 | 70 | M33×1.5 | 21 | 19 |
1T-08 A6 | 215 | 8 | 93 | 105 | 170 | 133.4 | 106.38 | 150 | 17 | 21 | 46 | 21 | 32 | 52 | 70 | M33×1.5 | 21 | 20 |
1T-10 A6 | 254 | 13.5 | 108 | 128 | 220 | 171.4 | 139.72 | 133.4 | 25 | 30 | 47 | 17 | 30 | 62 | 90 | M45×1.5 | 25 | 20 |
1T-10 A8 | 254 | 13.5 | 108 | 121 | 220 | 171.4 | 139.72 | 190 | 18 | 30 | 47 | 17 | 30 | 62 | 90 | M45×1.5 | 25 | 27 |
Spec Model |
M | N | P | Q max | Q min | R max | R min | S | T | U | V(H6) | V1(9) | V2 | W | W1 | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T-06 A5 | 37 | 73 | 20 | 19.75 | 7.75 | 46 | 30 | 31 | 12 | M6 | 30 | 15 | 4.5 | 64 | M10 | 45 | 36 | 30 |
1T-08 A5 | 38 | 95 | 25 | 25.25 | 10.25 | 54 | 34 | 35 | 14 | M6 | 35 | 18 | 4.5 | 70 | M12 | 61 | 52 | 36 |
1T-08 A6 | 38 | 95 | 25 | 25.25 | 10.25 | 54 | 34 | 35 | 14 | M6 | 35 | 18 | 4.5 | 70 | M12 | 61 | 52 | 36 |
1T-10 A6 | 43 | 110 | 30 | 33.75 | 11.25 | 67 | 43 | 40 | 16 | M8 | 40 | 20 | 5 | 90 | M12 | 71 | 58.5 | 45 |
1T-10 A8 | 43 | 110 | 30 | 33.75 | 11.25 | 67 | 43 | 40 | 16 | M8 | 40 | 20 | 5 | 90 | M12 | 71 | 58.5 | 45 |
Subject to technology changes without prior information
Non-standard requirements can be made