Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Certification: | CE |
Model Number: | PBE-05,PBE-06,PBE-08,PBE-10,,PBE-12 |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | 3 Jaw Expansible Pull Back Power Chuck With Non-through Hole | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
Highlight: | lathe jaw chuck,power collet chuck |
It's suitable for internal gripping.
Radial clamping and axial pulling down at the same time, to keep the workpiece tightly close to the base surface of the chuck, to avoid workpiece from uplifting.
It's suitable for high accuracy processing.
Production Catalogue Download:PBE SERIES.pdf
(Size unit: mm)
Model |
Plunger Stroke(mm) |
Jaw Stroke (DIA. mm) |
Max. Speed (/min) |
Max. Pull Force (KN) |
Max.Gripping Force(KN) |
Matching Cylinder |
Gripping Range(mm) |
Max.Pressure (Mpa) |
Weight (kg) |
PBE-05 | 8 | 5.8 | 5000 | 11.7 | 22.5 | S-100R | 25-110 | 2.2 | 8 |
PBE-06 | 8 | 5.8 | 5000 | 14.7 | 24.5 | S-100R | 40-140 | 3.4 | 13 |
PBE-08 | 10 | 7.2 | 4500 | 24.5 | 44.1 | S-125R | 48-180 | 3.5 | 26 |
PBE-10 | 15 | 10.8 | 4000 | 34.3 | 58.8 | S-125R | 65-220 | 3.1 | 43.5 |
PBE-12 | 15 | 10.8 | 3500 | 44.1 | 73.5 | S-150R | 80-270 | 3.1 | 68 |
Model |
A (mm) |
B (mm) |
C(G7) (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
J (mm) |
K (mm) |
L (mm) |
PBE-05 | 135 | 75 | 110 | 28 | 5 | 3-M10 | 82.6 | 28-36 | 26 | 14-22 | 15 |
PBE-06 | 165 | 80 | 140 | 32 | 5 | 6-M10 | 104.8 | 34-42 | 36 | 23-31 | 15 |
PBE-08 | 210 | 95 | 170 | 38 | 5 | 6-M10 | 133.4 | 45-55 | 36 | 25-35 | 15 |
PBE-10 | 254 | 110 | 220 | 50 | 5 | 6-M10 | 171.4 | 50-65 | 46 | 32-47 | 22 |
PBE-12 | 304 | 125 | 220 | 50 | 5 | 6-M10 | 171.4 | 55-70 | 46 | 32-47 | 22 |
Model |
A (mm) |
B (mm) |
C(G7) (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
J (mm) |
K (mm) |
L (mm) |
PBE-05 | 135 | 75 | 110 | 28 | 5 | 3-M10 | 82.6 | 28-36 | 26 | 14-22 | 15 |
PBE-06 | 165 | 80 | 140 | 32 | 5 | 6-M10 | 104.8 | 34-42 | 36 | 23-31 | 15 |
PBE-08 | 210 | 95 | 170 | 38 | 5 | 6-M10 | 133.4 | 45-55 | 36 | 25-35 | 15 |
PBE-10 | 254 | 110 | 220 | 50 | 5 | 6-M10 | 171.4 | 50-65 | 46 | 32-47 | 22 |
PBE-12 | 304 | 125 | 220 | 50 | 5 | 6-M10 | 171.4 | 55-70 | 46 | 32-47 | 22 |
Note: Subject to technology changes without prior information;
Non-standard requirements can be made.