Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | 3M-05,3M-06,3M-08,3M-10,3M-12, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | 3M LONG JAW STROKE POWER CHUCK | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
High Light: | lathe jaw chuck,power collet chuck |
3M LONG JAW STROKE POWER CHUCK
Brand:NTH
It‵s a WEDGE-HOOK type 3-jaw power chuck,and extra long jaw stroke.
Matching surfaces of all parts hardened,ground and lubricated directly.
Construction of high rigidity and high clamping accuracy.
Size unit: mm
Spec Model |
Plunger stroke mm |
Jaw stroke Dia. mm |
Max chucking Dia. mm |
Min chucking Dia. mm |
Max.D.B.Pull kgf |
---|---|---|---|---|---|
3M-05 | 15 | 10.9 | 135 | 14 | 9.0(1000) |
3M-06 | 20 | 14.5 | 165 | 14 | 21.6(2200) |
3M-08 | 23 | 16.7 | 210 | 17 | 29.4(3000) |
3M-10 | 27 | 19.6 | 254 | 22 | 39.2(4000) |
3M-12 | 30 | 21.8 | 304 | 26 | 54(5500) |
Spec Model |
Max clamping force kgf |
Max RPM | I kg*m2 |
Weight kg |
Matched cylinders | Max Pressure Mpa(kgf) |
---|---|---|---|---|---|---|
3M-05 | 16.4(1670) | 4500 | 0.02 | 6 | SNK-75 | 2.7(27) |
3M-06 | 36(3680) | 4000 | 0.04 | 12.2 | SNK-100 | 3.0(30) |
3M-08 | 54.9(5600) | 3500 | 0.13 | 23 | SNK-125 | 2.9(29) |
3M-10 | 74(7550) | 3000 | 0.3 | 34.3 | SNK-150 | 2.8(28) |
3M-12 | 99(10100) | 2500 | 0.71 | 59.4 | SNK-150 | 3.6(36) |
Spec Model |
A | B | C(H6) | D | E | Gmax | Gmin | H | J |
---|---|---|---|---|---|---|---|---|---|
3M-05 | 135 | 55 | 80 | 100 | 7 | 6 | -9 | 35 | 28 |
3M-06 | 165 | 74 | 140 | 104.8 | 5 | 101.5 | 81.5 | 36 | 34 |
3M-08 | 210 | 85 | 170 | 133.4 | 5 | 129 | 106 | 36 | 38 |
3M-10 | 254 | 89 | 220 | 171.4 | 5 | 160 | 133 | 36 | 45 |
3M-12 | 304 | 106 | 220 | 171.4 | 6 | 70 | 40 | 46 | 50 |
Spec Model |
K | L | L1 | M | N | P | Q max | Q min | R max | R min | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3M-05 | M12×1.75 | 3-M8 | 14 | 31 | 62 | 14 | 17 | 5.5 | 32.9 | 27.45 | 25 | 10 |
3M-06 | M16×2 | 6-M10 | 14 | 37 | 73 | 20 | 17.6 | 7 | 38.7 | 31.4 | 31 | 12 |
3M-08 | M20×2.5 | 6-M12 | 20 | 38 | 95 | 25 | 22.8 | 8.8 | 47.5 | 39.1 | 35 | 14 |
3M-10 | M20×2.5 | 6-M16 | 18 | 43 | 110 | 30 | 33 | 12.8 | 53.9 | 44.1 | 40 | 16 |
3M-12 | M24×3 | 6-M16 | 18 | 51 | 130 | 30 | 47.8 | 13.3 | 62.5 | 51.6 | 50 | 21 |
Subject to technology changes without prior information
Non-standard requirements can be made
Production Catalogue Download: