Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | 2M-05,2M-06,2M-08,2M-10,2M-12, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | 2M LONG JAW STROKE POWER CHUCK | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
Highlight: | lathe jaw chuck,power operated chucks |
2M LONG JAW STROKE POWER CHUCK
Brand:NTH
It‵s a WEDGE-HOOK type 2-jaw power chuck,and extra long jaw stroke.
Matching surfaces of all parts hardened,ground and lubricated directly.
Construction of high rigidity and high clamping accuracy.
Size unit: mm
Spec Model |
Plunger stroke mm |
Jaw stroke Dia. mm |
Max chucking Dia. mm |
Min chucking Dia. mm |
Max.D.B.Pull kgf |
---|---|---|---|---|---|
2M-05 | 15 | 10.9 | 135 | 14 | 6.5(660) |
2M-06 | 20 | 14.5 | 165 | 14 | 14.3(1460) |
2M-08 | 23 | 16.7 | 210 | 17 | 19.6(2000) |
2M-10 | 27 | 19.6 | 254 | 22 | 26.1(2660) |
2M-12 | 30 | 21.8 | 304 | 26 | 36(3670) |
Spec Model |
Max clamping force kgf |
Max RPM | I kg*m2 |
Weight kg |
Matched cylinders | Max Pressure Mpa(kgf) |
---|---|---|---|---|---|---|
2M-05 | 11(1120) | 4500 | 0.02 | 6 | SNK-75 | 1.8(18) |
2M-06 | 24(2450) | 4000 | 0.04 | 12.2 | SNK-100 | 2.0(20) |
2M-08 | 36.6(3730) | 3500 | 0.13 | 23 | SNK-125 | 1.9(19.3) |
2M-10 | 49.3(5030) | 3000 | 0.3 | 34.3 | SNK-125 | 1.8(18.6) |
2M-12 | 66(6730) | 2500 | 0.71 | 59.1 | SNK-150 | 2.4(24) |
Spec Model |
A | B | C(H6) | D | E | Gmax | Gmin | H | J |
---|---|---|---|---|---|---|---|---|---|
2M-05 | 135 | 55 | 80 | 100 | 7 | 6 | -9 | 35 | 28 |
2M-06 | 165 | 74 | 140 | 104.8 | 5 | 101.5 | 81.5 | 36 | 34 |
2M-08 | 210 | 85 | 170 | 133.4 | 5 | 129 | 106 | 36 | 38 |
2M-10 | 254 | 89 | 220 | 171.4 | 5 | 160 | 133 | 36 | 45 |
2M-12 | 304 | 106 | 220 | 171.4 | 6 | 70 | 40 | 46 | 50 |
Spec |
K | L | L1 | M | N | P | Q max | Q min | R max | R min | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2M-05 | M12×1.75 | 3-M8 | 14 | 31 | 62 | 14 | 17 | 5.5 | 32.9 | 27.45 | 25 | 10 |
2M-06 | M16×2 | 6-M10 | 15 | 37 | 73 | 20 | 17.6 | 7 | 38.7 | 31.4 | 31 | 12 |
2M-08 | M20×2.5 | 6-M12 | 20 | 38 | 95 | 25 | 22.8 | 8.8 | 47.5 | 39.1 | 35 | 14 |
2M-10 | M20×2.5 | 6-M16 | 18 | 43 | 110 | 30 | 33 | 12.8 | 53.9 | 44.1 | 40 | 16 |
2M-12 | M24×3 | 6-M16 | 18 | 51 | 130 | 30 | 47.8 | 13.3 | 62.5 | 51.6 | 50 | 21 |
Subject to technology changes without prior information
Non-standard requirements can be made
Production Catalogue Download: 2M Series.pdf