Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | TF-215,TF-218,TF-221,TF-224,TF-232,TF-240, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | TF 3 JAW SOLID POWER CHUCKS | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
High Light: | power operated chucks,power collet chuck |
TF 3 JAW SOLID POWER CHUCKS
Brand:NTH
Size unit: mm
Spec Model |
Plunger stroke mm |
Jaw stroke Dia. mm |
Max RPM | Max.pull force kgf(KN) |
Max gripping force KN |
---|---|---|---|---|---|
TF-215 | 35 | 16 | 3000 | 8260(81) | 25290(248) |
TF-218 | 35 | 16 | 2700 | 8260(81) | 25290(248) |
TF-221 | 35 | 16 | 1900 | 8650(85) | 27000(265) |
TF-224 | 35 | 16 | 1700 | 8650(85) | 27000(265) |
TF-232 | 35 | 16 | 1100 | 8650(85) | 27000(265) |
TF-240 | 35 | 16 | 800 | 8650(85) | 27000(265) |
Spec Model |
Max.Oil pressure kgf/cm2(Mpa) |
Weight Kg |
Matching cylinder | Gripping range mm |
---|---|---|---|---|
TF-215 | 32(3.1) | 104.1 | S-200(S-200R) | Ø68-Ø381 |
TF-218 | 32(3.1) | 138.5 | S-200(S-200R) | Ø100-Ø450 |
TF-221 | 33(3.2) | 204.8 | S-200(S-200R) | Ø80-Ø530 |
TF-224 | 33(3.2) | 260 | S-250R | Ø155-Ø610 |
TF-232 | 33(3.2) | 455.4 | S-250R | Ø155-Ø800 |
TF-240 | 33(3.2) | S-250R | Ø155-Ø1000 |
Spec Model |
Spindle Nose |
A | B | C(h6) | D | E | E1 | F | G | H | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TF-215 | A11 | 381 | 118 | 300 | 196.869 | 22 | - | 6 | 260 | 235 | 6-M20×2.5P | 32 | 43 |
TF-218 | A11 | 450 | 118 | 300 | 186.869 | 22 | - | 6 | 260 | 235 | 6-M20×2.5P | 32 | 43 |
TF-221 | A15(A11) | 530 | 129 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | 330.2 | 6-M24×3P | 33 | 60 |
TF-224 | A15(A11) | 610 | 129 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | 330.2 | 6-M24×3P | 33 | 60 |
TF-232 | A15(A11) | 800 | 129 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | 330.2 | 6-M24×3P | 33 | 60 |
TF-240 | A15(A11) | 1000 | 129 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | 330.2 | 6-M24×3P | 33 | 60 |
Spec Model |
Nmax | Nmin | Omax | Omin | Pmax | Pmin | Q | R | S | T | U | V | W | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TF-215 | 69.05 | 60.97 | 58.05 | 40.05 | 104 | 69 | 62 | 25.5 | 55 | 7 | M30×3.5P | 60 | 68 | 165 | - |
TF-218 | 99.46 | 91.38 | 58.05 | 40.05 | 92 | 57 | 62 | 25.5 | 55 | 7 | M30×3.5P | 60 | 68 | 165 | - |
TF-221 | 80.49 | 72.41 | 101.8 | 41.8 | 96.95 | 61.95 | 65 | 25 | 55 | 7 | M30×3.5P | 60 | 75.5 | 180 | 235 |
TF-224 | 119.49 | 111.41 | 101.8 | 41.8 | 96.95 | 61.95 | 65 | 25 | 55 | 7 | M30×3.5P | 60 | 75.5 | 180 | 235 |
TF-232 | 119.49 | 111.39 | 197.8 | 41.8 | 97 | 61.95 | 65 | 25 | 55 | 7 | M30×3.5P | 60 | 75.5 | 180 | 235 |
TF-240 | 119.49 | 111.39 | 299.8 | 41.8 | 97 | 102 | 65 | 25 | 55 | 7 | M30×3.5P | 60 | 75.5 | 180 | 235 |
Subject to technology changes without prior information
Non-standard requirements can be made