Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | T-204,T-205 A4,T-206 A5,T-208 A5,T-208 A6,T-210 A6,T-210 A8,T-212 A8,T-215 A11, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | T 3-JAW NON THRU POWER CHUCK | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
Highlight: | power operated chucks,power collet chuck |
T 3-JAW NON THRU POWER CHUCK
Brand:NTH
It‵s a WEDGE-HOOK type 3-jaw power chuck.
Matching surfaces of all parts hardened,ground and lubricated directly.
Construction of high rigidity and clamping accuracy.
Size unit: mm
Spec Model |
Plunger stroke mm |
Jaw stroke Dia. mm |
Max chucking Dia. mm |
Min chucking Dia. mm |
Max.D.B.Pull kgf |
---|---|---|---|---|---|
T-204 | 15 | 6.4 | 110 | 7 | 940 |
T-205 | 15 | 6.4 | 135 | 12 | 1190 |
T-206 A5 | 20 | 8.5 | 169 | 15 | 1470 |
T-208 A5 | 21 | 8.8 | 210 | 13 | 2360 |
T-208 A6 | 21 | 8.8 | 210 | 13 | 2360 |
T-210 A6 | 25 | 8.8 | 254 | 31 | 2900 |
T-210 A8 | 25 | 8.8 | 254 | 31 | 2900 |
T-212 A8 | 30 | 10.5 | 304 | 34 | 3740 |
T-215 A11 | 35 | 16 | 381 | 50 | 4790 |
Spec Model |
Max clamping force kgf |
Max RPM | I kg*m2 |
Weight kg |
Weight(Ad.) kg |
Matched cylinders |
---|---|---|---|---|---|---|
T-204 | 1930 | 8000 | 0.01 | 3.8 | - | S-65 |
T-205 | 2440 | 7000 | 0.02 | 6.5 | - | S-80 |
T-206 A5 | 3870 | 6000 | 0.06 | 11.5 | 13.3 | S-100 |
T-208 A5 | 5840 | 5000 | 0.17 | 21.3 | 24.2 | S-125 |
T-208 A6 | 5840 | 5000 | 0.17 | 21.3 | 22.4 | S-125 |
T-210 A6 | 7540 | 4200 | 0.31 | 33.5 | 40.5 | S-125 |
T-210 A8 | 7540 | 4200 | 0.31 | 33.5 | 39 | S-125 |
T-212 A8 | 9780 | 3300 | 0.7 | 59.7 | 52.7 | S-150 |
T-215 A11 | 12200 | 2500 | 2.23 | 115 | 122 | S-200 |
Spec
Model |
A | B | B (Ad.) | C(H6) | D | D1 | D2 | E | E1 | F | Gmax | Gmax(Ad.) | Gmin | Gmin(Ad.) | H | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-204 | 110 | 52 | - | 60 | 80 | - | - | 6 | - | 26 | 18 | - | 3 | - | 25 | 26 |
T-205 | 135 | 55 | - | 80 | 100 | - | - | 7 | 15 | 33 | 9 | - | -6 | - | 35 | 28 |
T-206 A5 | 169 | 74 | 84 | 140 | 104.8 | 82.56 | 5 | 15 | 45 | 101.5 | 86.5 | 81.5 | 66.6 | 36 | 34 | |
T-208 A5 | 210 | 85 | 103 | 170 | 133.4 | 82.56 | 104.8 | 5 | 23 | 52 | 127 | 104 | 106 | 83 | 36 | 38 |
T-208 A6 | 210 | 85 | 97 | 170 | 133.4 | 106.38 | 150 | 5 | 17 | 52 | 127 | 110 | 106 | 89 | 36 | 38 |
T-210 A6 | 254 | 89 | 109 | 220 | 171.5 | 106.38 | 133.4 | 5 | 25 | 75 | 158 | 133 | 133 | 108 | 36 | 45 |
T-210 A8 | 254 | 89 | 102 | 220 | 171.5 | 139.72 | 133.4 | 5 | 75 | 158 | 140 | 133 | 115 | 36 | 45 | |
T-212 A8 | 304 | 106 | 118 | 220 | 171.5 | 139.72 | 5 | 91 | 163 | 145 | 133 | 115 | 36 | 50 | ||
T-215 A11 | 381 | 114 | 130 | 300 | 235 | 196.87 | 260 | 6 | 22 | 117.5 | 104 | 82 | 69 | 47 | 55 | 60 |
Spec Model |
K max | L | L1 | L1(Ad.) | M | N | P | Q max | Q min | R max | R min | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-204 | M10×1.5 | 3-M8 | 12 | - | 24 | 52 | 14 | 11.3 | 8.3 | 23.3 | 20.1 | 23 | 10 | - |
T-205 | M12×1.75 | 6-M8 | 14 | - | 31 | 62 | 14 | 13.5 | 6 | 30.4 | 27.2 | 25 | 10 | 3-M6 |
T-206 A5 | M16×2 | 6-M10 | 14 | 14 | 37 | 73 | 20 | 18 | 7.5 | 37.8 | 33.5 | 31 | 12 | 3-M6 |
T-208 A5 | M20×2.5 | 6-M12 | 20 | 18 | 38 | 95 | 25 | 22.3 | 11.8 | 46.3 | 41.9 | 35 | 14 | 6-M10 |
T-208 A6 | M20×2.5 | 6-M12 | 20 | 18 | 38 | 95 | 25 | 22.3 | 11.8 | 46.3 | 41.9 | 35 | 14 | 3-M6 |
T-210 A6 | M20×2.5 | 6-M16 | 18 | 18 | 43 | 110 | 30 | 30.8 | 11.3 | 51.1 | 46.7 | 40 | 16 | 6-M12 |
T-210 A8 | M20×2.5 | 6-M16 | 18 | 25 | 43 | 110 | 30 | 30.8 | 11.3 | 51.1 | 46.7 | 40 | 16 | 3-M8 |
T-212 A8 | M20×2.5 | 6-M16 | 18 | 25 | 51 | 130 | 30 | 48.8 | 12.3 | 61 | 55.8 | 50 | 18 | 3-M8 |
T-215 A11 | M30×2.5 | 6-M20 | 30 | 33 | 66 | 165 | 43 | 48.8 | 23.3 | 77.5 | 69.5 | 62 | 25.5 | 4-M10 |
Subject to technology changes without prior information
Non-standard requirements can be made
Production Catalogue Download: