Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | KBLT-206,KBLT-208,KBLT-210,KBLT-212, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | KBLT SUPER LONG STROKE 2 JAW POWER CHUCK | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
High Light: | lathe jaw chuck,power operated chucks |
KBLT SUPER LONG STROKE 2 JAW POWER CHUCK
Brand:NTH
It‵s crank type chuck
The clamping force is very stong,it‵s applicable for heavy maching process
Size unit: mm
Spec Model |
Plunger stroke mm |
Jaw stroke Dia. mm |
Max chucking Dia. mm |
Min chucking Dia. mm |
Max.D.B.Pull kgf |
---|---|---|---|---|---|
KBLT-206 | 20 | 32 | 165 | 10 | 18.1 |
KBLT-208 | 25 | 40 | 210 | 28 | 20.1 |
KBLT-210 | 28 | 42 | 254 | 42 | 29.5 |
KBLT-212 | 35 | 50 | 304 | 54 | 36 |
Spec Model |
Max clamping force kgf |
Max RPM | Max.pressure Mpa(kgf/cm2) |
Weight kg |
Matched cylinders |
---|---|---|---|---|---|
KBLT-206 | 12.6 | 3600 | 1.9 | 11.8 | S-100 |
KBLT-208 | 18.5 | 3000 | 1.6 | 23.3 | S-125 |
KBLT-210 | 26.3 | 2400 | 1.9 | 34 | S-125 |
KBLT-212 | 35 | 2100 | 1.8 | 60.2 | S-150 |
Spec Model |
A | B | C(H7) | D1 | D2 | E | F | G | H max | J1 | J2(H9) | K1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KBLT-206 | 165 | 80 | 140 | 45 | 54 | 6-M10 | 16 | 104.8 | 10 | 21 | 60 | 20 |
KBLT-208 | 215 | 93 | 170 | 65 | 74 | 6-M12 | 20 | 133.4 | 11.5 | 36 | 80 | 25 |
KBLT-210 | 254 | 111 | 220 | 82 | 96 | 6-M12 | 17 | 171.4 | 13 | 55 | 105 | 25 |
KBLT-212 | 304 | 130 | 220 | 92 | 102 | 6-M16 | 22 | 171.4 | 15 | 62 | 110 | 30 |
Spec Model |
K2 | L | M | N | O | P | Q | R | T | U | W | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KBLT-206 | 10 | -2--18 | 20 | 23.8--39.8 | 9--30 | 3 | 31 | 12 | 43 | M30*2 | 37 | 73 |
KBLT-208 | 10 | -4--21 | 25 | 33.8--53.8 | 10--35 | 5 | 35 | 14 | 55 | M45*2 | 40 | 95 |
KBLT-210 | 12 | -2--26 | 30 | 46.3--67.3 | 13.5--37.5 | 5 | 40 | 16 | 62 | M65*2 | 45 | 110 |
KBLT-212 | 14 | -3.5--31.5 | 30 | 48.3--73.3 | 14--52 | 5 | 50 | 21 | 77 | M72*2 | 53 | 130 |
Subject to technology changes without prior information
Non-standard requirements can be made
Production Catalogue Download: