Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | BLT-05 A4,BLT-06 A5,BLT-08 A5,BLT-08 A6, etc |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | BLT 2-JAW EXTRA LONG JAW STROKE THROUGH HOLE POWER CHUCK | Material: | Forged Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
Highlight: | power operated chucks,power collet chuck |
BLT 2-JAW EXTRA LONG JAW STROKE THROUGH HOLE POWER CHUCK
Brand:NTH
It‵s a CRANK type 2-jaw with the large through-hole,and extra long jaw stroke.
Matching surfaces of all parts hardened,ground and lubricated directly.
Construction of high rigidity and high clamping accuracy.
The installation is the same as〞 Through-hole power chuck〞 and they are replaceable with each other.No need to change the 〞Draw tube 〞.
Size unit: mm
Spec Model |
Plunger stroke mm |
Jaw stroke Dia. mm |
Max chucking Dia. mm |
Min chucking Dia. mm |
Max.D.B.Pull kgf |
Max clamping force kgf |
---|---|---|---|---|---|---|
BLT-05 A4 | 12 | 18 | 135 | 6 | 10.4(1060) | 11.4(1165) |
BLT-06 A5 | 15 | 24 | 168 | 10 | 15.7(1600) | 17.2(1760) |
BLT-08 A5 | 20 | 32 | 210 | 10 | 22.8(2330) | 27(2750) |
BLT-08 A6 | 20 | 32 | 210 | 10 | 22.8(2330) | 27(2750) |
BLT-10 A6 | 25 | 37.5 | 254 | 18 | 31.8(3240) | 37.2(3800) |
BLT-10 A8 | 25 | 37.5 | 254 | 18 | 31.8(3240) | 37.2(3800) |
BLT-12 A6 | 30 | 45 | 304 | 30 | 43.1(4400) | 50(5100) |
BLT-12 A8 | 30 | 45 | 304 | 30 | 43.1(4400) | 50(5100) |
BLT-15 A11 | 35 | 52 | 381 | 50 | 56.2(5370) | 60.6(6180) |
Spec Model |
Max RPM | I kg*m2 |
Weight kg |
Weight(Ad.) kg |
Matched cylinders | Max.pressure Mpa(kgf/cm2) |
---|---|---|---|---|---|---|
BLT-05 A4 | 4200 | 0.018 | 6.9 | 7.7 | H-1036 | 1.6(16) |
BLT-06 A5 | 3600 | 0.016 | 12.6 | 14.4 | H-1246 | 1.8(18) |
BLT-08 A5 | 3000 | 0.167 | 22 | 24.9 | H-1552 | 1.7(17) |
BLT-08 A6 | 3000 | 0.167 | 22 | 23.1 | H-1552 | 1.7(17) |
BLT-10 A6 | 2400 | 0.338 | 37 | 44 | H-1875 | 1.8(18) |
BLT-10 A8 | 2400 | 0.338 | 37 | 42.5 | H-1875 | 1.8(18) |
BLT-12 A6 | 2100 | 0.8 | 60 | 65.5 | H-2091 | 1.9(19) |
BLT-12 A8 | 2100 | 0.8 | 60 | 147 | H-2091 | 1.9(19) |
BLT-15 A11 | 1600 | 2.52 | 133 | 140 | H-2511 | 1.7(17) |
Spec
Model |
A | B | B (Ad.) | C(H6) | D | D1 | D2 | E | E1 | F | Gmax |
Gmax (Ad.) |
Gmin |
Gmin (Ad.) |
H | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLT-05 A4 | 135 | 65 | 76 | 110 | 82.6 | 63.51 | 96 | 4 | 15 | 32 | 1 | 16 | -11 | 4 | 20 | 12 |
BLT-06 A5 | 168 | 84 | 97 | 140 | 104.8 | 82.56 | 116 | 5 | 18 | 42 | 6.5 | 24.5 | -8.5 | 9.5 | 19 | 20 |
BLT-08 A5 | 210 | 96 | 118 | 170 | 133.4 | 82.56 | 104.8 | 5 | 27 | 48 | 7 | 34 | -13 | 14 | 20 | 30 |
BLT-08 A6 | 210 | 96 | 114 | 170 | 133.4 | 106.38 | 150 | 5 | 23 | 48 | 7 | 30 | -13 | 10 | 20 | 30 |
BLT-10 A6 | 254 | 110 | 130 | 220 | 171.4 | 106.38 | 133.4 | 5 | 25 | 70 | 8 | 33 | -17 | 8 | 25 | 45 |
BLT-10 A8 | 254 | 110 | 123 | 220 | 171.4 | 139.72 | 190 | 5 | 18 | 70 | 8 | 26 | -17 | 1 | 25 | 45 |
BLT-12 A6 | 304 | 127 | 140 | 220 | 171.4 | 139.72 | 190 | 5 | 18 | 91 | 15 | 33 | -15 | 3 | 28 | 50 |
BLT-12 A8 | 304 | 127 | 177 | 220 | 171.4 | 196.87 | 171.4 | 6 | 33 | 120 | 12.5 | 45.5 | -22.5 | 10.5 | 39 | 60 |
BLT-15 A11 | 381 | 150 | 166 | 300 | 235 | 196.87 | 260 | 6 | 22 | 120 | 12.5 | 34.5 | -22.5 | -0.5 | 39 | 60 |
Spec
Model |
K max | L | L1 | L1(Ad.) | M | N | P |
Q max |
Q min |
R max |
R min |
S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLT-05 A4 | M40×1.5 | 4-M10 | 15 | 15 | 31 | 62 | 14 | 23 | 13.75 | 31 | 22 | 25 | 10 | 3-M6 |
BLT-06 A5 | M55×2 | 6-M10 | 15 | 15 | 37 | 73 | 20 | 25.75 | 16.25 | 39 | 27 | 31 | 12 | 3-M6 |
BLT-08 A5 | M60×2 | 6-M12 | 18 | 17 | 38 | 95 | 25 | 28.25 | 16.25 | 49.25 | 33.25 | 35 | 14 | 6-M10 |
BLT-08 A6 | M60×2 | 6-M12 | 18 | 20 | 38 | 95 | 25 | 28.25 | 16.25 | 49.25 | 33.25 | 35 | 14 | 3-M6 |
BLT-10 A6 | M85×2 | 6-M16 | 22 | 18.5 | 43 | 110 | 30 | 35.25 | 17.25 | 64.25 | 45.25 | 40 | 16 | 6-M12 |
BLT-10 A8 | M85×2 | 6-M16 | 22 | 24 | 43 | 110 | 30 | 35.25 | 17.25 | 64.25 | 45.25 | 40 | 16 | 6-M12 |
BLT-12 A6 | M100×2 | 6-M16 | 20 | 17 | 51 | 130 | 30 | 46.25 | 19.25 | 77 | 54.5 | 50 | 21 | 3-M8 |
BLT-12 A8 | M100×3 | 6-M16 | 20 | 31 | 51 | 130 | 30 | 46.25 | 19.25 | 77 | 54.5 | 50 | 21 | 6-M16 |
BLT-15 A11 | M130×2 | 6-M20 | 33 | 30 | 63 | 165 | 43 | 51.25 | 27.25 | 94.25 | 68.25 | 62 | 22 | 3-M10 |
Subject to technology changes without prior information
Non-standard requirements can be made
Production Catalogue Download: