Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | ER8,ER11,ER16,ER16,ER20,ER20,ER20,ER25,ER25,ER32,ER32,ER40,ER50, |
Minimum Order Quantity: | 1 SET |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days |
Payment Terms: | T/T, Western Union, T/T |
Supply Ability: | 1000 SETS/M |
Product Name: | ER COLLET SERIES | Clamping Nut And Wrench: | Cast Steel/Alloy Steel/Tool Steel |
---|---|---|---|
Usage: | Accessorires For Chuck Mouting | Feature: | High Precision/Long Lifetime/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
High Light: | milling machine collet,machine tool collets |
HIGH QUALITY HIGH PRECISION ER COLLET ER8,ER11,ER16,ER16,ER20,ER20,ER20,ER25,ER25,ER32,ER32,ER40,ER50
Brand:NTH
Advantage:
Anti-rust
Wear-resisting and Surface hardness improved.
Precision stability, good cleaning.
Smooth surface,Beautiful appearance.
High Accuracy
Material: JIS-SUJ2 Hardness:46-50HRC
Suitable for boring,milling,drilling,tapping,grinding,carving processing.
Model No. | dh7 | D | D1 | D2 | L | L1 | L2 | L3 | Collapsible Capacity |
---|---|---|---|---|---|---|---|---|---|
ER8 | 1.0-5.0 | 8 | 8.45 | 6.5 | 13.5 | 2.98 | 1.5 | 1.2 | 0.5 |
ER11 | 1.0-7.0 | 11 | 11.5 | 9.5 | 18 | 3.8 | 2.5 | 2 | 0.5 |
ER16 | 1.0-2.5 | 16 | 17 | 13.8 | 27.5 | 6.26 | 4 | 2.7 | 0.5 |
ER16 | >2.5-10.0 | 16 | 17 | 13.8 | 27.5 | 6.26 | 4 | 2.7 | 1 |
ER20 | 1.0-2.5 | 20 | 21 | 17.4 | 31.5 | 6.36 | 4.8 | 2.8 | 0.5 |
ER20 | >2.5-13.0 | 20 | 21 | 17.4 | 31.5 | 6.36 | 4.8 | 2.8 | 1 |
ER20 | 1.0-2.5 | 25 | 26 | 22 | 34 | 6.66 | 5 | 3.1 | 0.5 |
ER25 | >2.5-16.0 | 25 | 26 | 22 | 34 | 6.66 | 5 | 3.1 | 1 |
ER25 | 2.0-2.5 | 32 | 33 | 29.2 | 40 | 7.16 | 5.5 | 3.6 | 0.5 |
ER32 | >2.5-20.0 | 32 | 33 | 29.2 | 40 | 7.16 | 5.5 | 3.6 | 1 |
ER32 | 3.0-26.0 | 40 | 41 | 36.2 | 46 | 7.66 | 7 | 4.1 | 1 |
ER40 | 6.0-10.0 | 40 | 52 | 46 | 60 | 12.6 | 8.5 | 5.5 | 1 |
ER50 | >2.5-20.0 | 50 | 52 | 46 | 60 | 12.6 | 8.5 | 5.5 | 2 |
Material:1 SUJ2
Hardness:HRC 46
Obliquity:8
Surface roughness is within RZ2.5
Concentricity is followed DIN standard
Clamping range: ER11=0.5mm;ER16,20,25,32,40=1mm
Inside hole is ground
Specification UNIT:mm
ER11 | ER11 | ER16 | ER16 | ER20 | ER20 | ER25 | ER25 | ER32 | ER32 | ER40 | ER40 |
---|---|---|---|---|---|---|---|---|---|---|---|
SET | 13PCS | SET | 10PCS | SET | 12PCS | SET | 15PCS | SET | 18PCS | SET | 23PCS |
NO | RANGE mm | NO | RANGE mm | NO | RANGE mm | NO | RANGE mm | NO | RANGE mm | NO | RANGE mm |
ER11-1 | 1.0-0.5 | ER16-1 | 1.0-0.5 | ER20-2 | 2.0-1.0 | ER25-2 | 2.0-1.0 | ER32-3 | 3.0-2.0 | ER40-4 | 4.0-3.0 |
ER11-1.5 | 1.5-1.0 | ER16-2 | 2.0-1.0 | ER20-3 | 3.0-2.0 | ER25-3 | 3.0-2.0 | ER32-4 | 4.0-3.0 | ER40-5 | 5.0-4.0 |
ER11-2 | 2.0-1.5 | ER16-3 | 3.0-2.0 | ER20-4 | 4.0-3.0 | ER25-4 | 4.0-3.0 | ER32-5 | 5.0-4.0 | ER40-6 | 6.0-5.0 |
ER11-2.5 | 2.5-2.0 | ER16-4 | 4.0-3.0 | ER20-5 | 5.0-4.0 | ER25-5 | 5.0-4.0 | ER32-6 | 6.0-5.0 | ER40-7 | 7.0-6.0 |
ER11-3 | 3.0-2.5 | ER16-5 | 5.0-4.0 | ER20-6 | 6.0-5.0 | ER25-6 | 6.0-5.0 | ER32-7 | 7.0-6.0 | ER40-8 | 8.0-7.0 |
ER11-3.5 | 3.5-3.0 | ER16-6 | 6.0-5.0 | ER20-7 | 7.0-6.0 | ER25-7 | 7.0-6.0 | ER32-8 | 8.0-7.0 | ER40-9 | 9.0-8.0 |
ER11-4 | 4.0-3.5 | ER16-7 | 7.0-6.0 | ER20-8 | 8.0-7.0 | ER25-8 | 8.0-7.0 | ER32-9 | 9.0-8.0 | ER40-10 | 10.0-9.0 |
ER11-4.5 | 4.5-4.0 | ER16-8 | 8.0-7.0 | ER20-9 | 9.0-8.0 | ER25-9 | 9.0-8.0 | ER32-10 | 10.0-9.0 | ER40-11 | 11-10 |
ER11-5 | 5.0-4.5 | ER16-9 | 9.0-8.0 | ER20-10 | 10.0-9.0 | ER25-10 | 10.0-9.0 | ER32-11 | 11-10 | ER40-12 | 12-11 |
ER11-5.5 | 5.5-5.0 | ER16-10 | 10.0-9.0 | ER20-11 | 11-11 | ER25-11 | 11-10 | ER32-12 | 12-11 | ER40-13 | 13-12 |
ER11-6 | 6.0-5.5 | ER20-12 | 12-11 | ER25-12 | 12-11 | ER32-13 | 13-12 | ER40-14 | 14-13 | ||
ER11-6.5 | 6.5-6.0 | ER20-13 | 13-12 | ER25-13 | 13-12 | ER32-14 | 14-13 | ER40-15 | 15-14 | ||
ER11-7 | 7.0-6.5 | ER25-14 | 14-13 | ER32-15 | 15-14 | ER40-16 | 16-15 | ||||
ER25-15 | 15-14 | ER32-16 | 16-15 | ER40-17 | 17-16 | ||||||
ER25-16 | 16-15 | ER32-17 | 17-16 | ER40-18 | 18-17 | ||||||
ER32-18 | 18-17 | ER40-19 | 19-18 | ||||||||
ER32-19 | 19-18 | ER40-20 | 20-19 | ||||||||
ER32-20 | 20-19 | ER40-21 | 21-20 | ||||||||
ER40-22 | 22-21 | ||||||||||
ER40-23 | 23-22 | ||||||||||
ER40-24 | 24-23 | ||||||||||
ER40-25 | 25-24 | ||||||||||
ER40-26 | 26-25 |
Specification UNIT:mm
Model | D1 | L | PCS/SET | D:RANG SIZE | N.W.(kg) |
---|---|---|---|---|---|
ER11 | 11.5 | 18 | 13pcs | 1,1.5,2,2.5,3,3.5,4,4.5,5,5.5,6,6.5,7 | 0.3 |
ER11 | 11.5 | 18 | 7pcs | 1,2,3,4,5,6,7, | 0.2 |
ER16 | 17 | 27 | 10pcs | 1,2,3,4,5,6,7,8,9,10 | 0.7 |
ER16 | 17 | 27 | 8pcs | 3,4,5,6,7,8,9,10 | 0.6 |
ER16 | 17 | 27 | 12pcs | 2,3,4,5,6,7,8,9,10,11,12,13 | 0.9 |
ER20 | 21 | 31 | 10pcs | 4,5,6,7,8,9,10,11,12,13 | 0.8 |
ER20 | 21 | 31 | 15pcs | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 13 |
ER25 | 26 | 35 | 7pcs | 4,6,8,10,12,14,16 | 0.35 |
ER25 | 26 | 35 | 18pcs | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 3.3 |
ER32 | 33 | 40 | 11pcs | 4,5,6,7,8,9,10,12,13,15,16,18,20 | 2.8 |
ER32 | 33 | 40 | 6pcs | 6,8,10,12,16,20 | 0.9 |
ER32 | 33 | 40 | 23pcs | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 | 6.5 |
ER40 | 41 | 46 | 15pcs | 4,5,6,8,9,10,12,13,15,16,18,20,21,22,25,26 | 4.2 |
ER40 | 41 | 46 | 7pcs | 6,8,10,12,16,20,25 | 2 |