Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | S-75RE,S-100RE,S-125RE,S-150RE,S-200RE, |
Minimum Order Quantity: | 1 SET |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | S-RE ROTARY HYDRAULIC CYLINDER WITH SAFETY AND DETECTION | Usage: | Driving Chucks Working |
---|---|---|---|
Feature: | Light/High Precision/Stable/High Quality | Size: | Refer To The Specification |
Service: | ODM/OEM Is Available | ||
Highlight: | rotary hydraulic cylinder,precision hydraulic cylinders |
S-RE ROTARY HYDRAULIC CYLINDER WITH SAFETY AND DETECTION
Brand:NTH
For short form.lighe speed and strokecontrol.
To ensure safe power chuck operations by conformiing movement of the pistion in the cyliner.
Built-in safety check valves and pressure relief valves.
Can screw it from the rear end of the cylinder when mounting.
The drain port should be independently connectde to oil tank to avoid back pressure.
Size unit: mm
Spec Model |
Piston area cm2 Extend |
Piston area cm2 Retract |
Piston stroke mm |
Max RPM | Max.Operating Pressure Mpa(kgf/cm2) |
I kg*m2 |
Weight kg |
---|---|---|---|---|---|---|---|
S-75RE | 43 | 37.1 | 15 | 6000 | 4.0(40) | 0.01 | 3.4 |
S-100RE | 77.4 | 71.5 | 20 | 6000 | 4.0(40) | 0.04 | 4.9 |
S-125RE | 121.6 | 113.1 | 25 | 5500 | 4.0(40) | 0.05 | 7.4 |
S-150RE | 175.6 | 160.8 | 30 | 5500 | 4.0(40) | 0.1 | 10.7 |
S-200RE | 313 | 290.4 | 35 | 5500 | 4.0(40) | 0.29 | 15.9 |
Spec
Model |
A | B | C | D1 | D2 | E H7 | F | G Max | G Min | H | H1 | H2 | J | K | L | L1 | L2 | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-75RE | 75 | 15 | 107 | 90 | 90 | 65 | 30 | 45 | 30 | 57 | 42 | 137 | 194 | M20×2.5 | 6~M8×16 | M8×60 | 12 | 21 | 35 |
S-100RE | 100 | 20 | 132 | 115 | 100 | 80 | 30 | 45 | 25 | 72 | 42 | 137 | 209 | M20×2.5 | 6~M10×20 | M8×75 | 12 | 21 | 35 |
S-125RE | 125 | 25 | 160 | 140 | 130 | 110 | 35 | 50 | 25 | 82 | 41 | 136 | 218 | M24×3.0 | 6~M12×20 | M8×85 | 12 | 25 | 45 |
S-150RE | 150 | 30 | 190 | 170 | 130 | 110 | 45 | 55 | 25 | 95 | 39 | 134 | 230 | M30×3.5 | 12~M12×24 | M10×100 | 16 | 31 | 45 |
S-200RE | 200 | 35 | 245 | 220 | 145 | 120 | 55 | 70 | 35 | 115 | 36 | 132 | 248 | M36×4.0 | 12~M16×30 | M10×125 | 21 | 37 | 60 |
Subject to technology changes without prior information
Non-standard requirements can be made
Production Catalogue Download:S-RE Series.pdf