Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | K10-80,K10-100,K10-125,K10-160,K10-200,K10-250,K10-315,K10-400, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days |
Payment Terms: | T/T, Western Union |
Product Name: | K10 SERIES 2 JAW SELF-CENTERING CHUCKS | Material: | Cast Steel |
---|---|---|---|
Usage: | Fixture/Gripping | Feature: | High Precision/Stable/High Quality |
Size: | Refer To The Specification | Service: | ODM/OEM Is Accpetable |
Highlight: | lathe scroll chuck,cnc lathe chuck |
K10 SERIES 2 JAW SELF-CENTERING CHUCKS
SPEC./MODEL |
Chuck Size |
D1 | D2 | 03 | H1 | h | Z | D | H |
---|---|---|---|---|---|---|---|---|---|
K10-80 | 80 | 55 | 66 | 16 | 50 | 4 | 3 | M6 | 66.5 |
K10-100 | 100 | 72 | 84 | 22 | 55 | 3 | 3 | M8 | 74.5 |
K10-125 | 125 | 95 | 108 | 30 | 58 | 4 | 3 | M8 | 84.5 |
K10-160 | 160 | 130 | 142 | 45 | 65 | 5 | 3 | M8 | 94 |
K10-200 | 200 | 165 | 180 | 65 | 75 | 6 | 3 | M10 | 109 |
K10-250 | 250 | 206 | 226 | 80 | 80 | 6 | 3 | M12 | 120 |
K10-315 | 315 | 260 | 285 | 100 | 90 | 6 | 3 | M16 | 147.5 |
K10-400 | 400 | 340 | 368 | 130 | 112.5 | 6 | 3 | M16 | 173.5 |
DSPEC./MODEL |
Max.Gripping Dia Internal Jaws |
Max.speed(r.p.m) |
Max.GrippingForce(KN) |
Gross.Weight(Kg) |
---|---|---|---|---|
K10-80 | 2-70 | 4000 | 8 | 1.7 |
K10-100 | 2-90 | 3500 | 10 | 2.8 |
K10-125 | 2.5-125 | 3000 | 15 | 4.7 |
K10-160 | 3-160 | 2500 | 22 | 8 |
K10-200 | 4-200 | 2000 | 28 | 15 |
K10-250 | 6-250 | 1600 | 32 | 25 |
K10-315 | 10-315 | 1200 | 36 | 45 |
K10-400 | 15-400 | 1000 | 40 | 69 |