Product Name: | PS 4-JAW SCROLL CHUCKS | Material: | Cast Steel |
---|---|---|---|
Usage: | Fixture/Gripping | Feature: | High Precision/Stable/High Quality |
Size: | Refer To The Specification | Service: | ODM/OEM Is Accpetable |
High Light: | manual lathe chuck,cnc lathe chuck |
PS 4-JAW SCROLL CHUCKS
Specification UNIT:mm
MODEL/SPEC | Max. RPM | O.D.Clamping Range mm |
I.D.Clamping Range mm |
Weight kg |
---|---|---|---|---|
PS-07 | 2000 | Ø4-Ø180 | Ø56-Ø170 | 12.1 |
PS-09 | 2000 | Ø5-Ø220 | Ø62-Ø210 | 19.4 |
PS-12 | 1800 | Ø10-Ø300 | Ø86-Ø290 | 38.1 |
PS-16 | 1500 | Ø14-Ø400 | Ø100-Ø380 |
82.4 |
MODEL/SPEC | A | B | C | D | E | F | G | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
PS-07 | 193 | 76 | 155 | 172 | 58 | 5 | 3-M10×1.5P | 75 | 22 | 28 | 11 |
PS-09 | 233 | 84 | 190 | 210 | 70 | 5.5 | 3-M12×1.75P | 85 | 24 | 34.5 | 12 |
PS-12 | 310 | 96 | 260 | 285 | 105 | 7 | 3-M12×1.75P | 110 | 30 | 45 | 14 |
PS-16 | 405 | 122 | 345 | 375 | 160 | 8 | 6-M14×2P | 146 | 40 | 56 | 15 |
Subject to technology changes without prior information
Non-standard requirements can be made