Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | JAS-15,JAS-25,JAS-5C,JAS-40,JHS-40,JHS-70, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000sets/M |
Product Name: | JAS JHS AIR HYDRAULIC POWER STATIONARY CHUCK PUSH FORWARD TYPE | Material: | Cast Steel |
---|---|---|---|
Usage: | Fixture/Gripping | Feature: | High Precision/Stable/High Quality |
Size: | Refer To The Specification | Service: | ODM/OEM Is Accpetable |
High Light: | lathe collet chuck,hydraulic collet chuck |
JAS JHS AIR HYDRAULIC POWER STATIONARY CHUCK PUSH FORWARD TYPE
Brand:NTH
Introduction
Omatei streamline the design of chuck body, find a balance between size of chuck body and clamping force. A compact chuck body is trying to fit in more chuck in the deck of machine center. Pull Back style provide more concentricity than other stationary chuck.
Cost effective stationar y collet chuck.
Dead length design: no axial movement.
High accuracy. High rigidity. Long product life.
High resistant to cutting chips, fluid or dust.
Chuck force-opening design ensures no
workpieces jamming.
JAS/JHA
Model | JAS-15 | JAS-25 | JAS-5C | JAS-40 | JHS-40 | JHS-70 |
---|---|---|---|---|---|---|
A | 118(4.65〞) | 144(5.67〞) | 144(5.67〞) | 168(6.61〞) | 144(5.67〞) | 190(7.48〞) |
B | 40(1.57〞) | 55(2.17〞) | 55(2.17〞) | 95(3.74〞) | 95(3.74〞) | 136(5.35〞) |
C | 14(0.55〞) | 26(1.02〞) | 26(1.02〞) | 38(1.50〞) | 38(1.50〞) | 68(2.68〞) |
D | 90(3.54〞) | 100(3.94〞) | 100(3.94〞) | 100(3.94〞) | 100(3.94〞) | 155(6.10〞) |
E | 77(3.03〞) | 108(4.25〞) | 93(3.66〞) | 97(3.82〞) | 94(3.70〞) | 95(3.73〞) |
F | 64(2.52〞) | 74(2.91〞) | 74(2.91〞) | 77(3.03〞) | 73(2.87〞) | 74(2.91〞) |
G | 97(3.82〞) | 118(4.65〞) | 118(4.65〞) | 136.5(5.37〞) | 118(4.65〞) | 153.5(6.04〞) |
H | 9(0.35〞) | 9(0.35〞) | 9(0.35〞) | 11(0.43〞) | 9(0.35〞) | 11(0.43〞) |
Working collet/Jaw | YB-15 Collet | YB-25 Collet | 5C Collet | C-40 Jaw | C-40 Jaw | C-70 Jaw |
Power source | Air/Hydraulic | Air/Hydraulic | Air/Hydraulic | Air | Hydraulic | Hydraulic |
Working Pressure |
3-15kg/cm² (43-214psi) |
3-15kg/cm² (43-214psi) |
3-15kg/cm² (43-214psi) |
3-8kg/cm² (43-114psi) |
3-20kg/cm² (43-286psi) |
3-20kg/cm² (43-286psi) |
Max clamping dia. (Through hole) |
14mm (0.56〞) |
26mm (1.02〞) |
26mm (1.02〞) |
38mm (1.50〞) |
38mm (1.50〞) |
68mm (2.68〞) |
Max clamping dia.(Non thru) |
18mm (0.71〞) |
28mm (1.10〞) |
28mm (1.10〞) |
50mm (1.97〞) |
50mm (1.97〞) |
90mm (3.54〞) |
Piston Area |
79cm² (12.2in²) |
112cm² (17.4in²) |
112cm² (17.4in²) |
240cm² (37.2in²) |
86cm² (13.3in²) |
110cm² (17.1in²) |
Clamping Force |
2850kgf @7kg/cm² (6260lbf @100psi) |
3890kgf @7kg/cm² (8550lbf @100psi) |
3890kgf @7kg/cm² (8550lbf @100psi) |
5090kgf @7kg/cm² (11210lbf @100psi) |
5250kgf @20kg/cm² (11550lbf @286psi) |
6780kgf @20kg/cm² (14920lbf @286psi) |
N.W |
5.0kgs (11.0lbs) |
9.0kgs (19.8lbs) |
9.0kgs (19.8lbs) |
12.5kgs (18.7lbs) |
8.5kgs (18.7lbs) |
13.5kgs (29.7lbs) |
Subject to technology changes without prior information
Non-standard requirements can be made