Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | JA4-60,JA5-70,JA6-100,JA8-150, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000sets/M |
Product Name: | SUPER HIGH PRECISION PNEUMATIC DIAPHRAGM CHUCK WITH BUILT IN AIR CYLINDER | Material: | Cast Steel |
---|---|---|---|
Usage: | Fixture/Gripping | Feature: | High Precision/Stable/High Quality |
Size: | Refer To The Specification | Service: | ODM/OEM Is Accpetable |
Highlight: | lathe collet chuck,cnc collet chuck |
SUPER HIGH PRECISION PNEUMATIC DIAPHRAGM CHUCK WITH BUILT IN AIR CYLINDER
Brand:NTH
Repeatability is within 0.005mm.
Air cylinder is integrated: no rotary cylinder or draw tube is required.
Real front-mounting design allows easy installation.
Highly-sealed chuck body helps protect cutting chips, dust or coolant fluid from entering.
Gentle and precise clamping: suitable for fragile parts clamping.
O.D. clamping / I.D. expanding chuck possible by changing different jaw pads.
Introduction
NTH JA Cylinder-Integrated Pneumatic Diaphragm Chuck provides you with a high accuracy yet hassle-free diaphragm chucking solution, saving you from the trouble of installing rotary cylinders, tailor making any draw tubes or air feeders. And with its real front-mounting design, the installation is revolutionarily easier than ever.
Application
Precision bushings.
DVD spindle motor assembly.
Bearing collars, bearing rings.
Parts of cameras' lens module, thickness less than 0.7mm.
PCB drill bits.
Cylinder sleeve of air hand tools.
Thin-wall parts. Fragile parts.
Piston and cylinder of mini engines.
JA diaphragm jaw pad
Unit:mm
Model
Spec
|
Stroke mm
|
Max.RPM
|
Max.Pressure
Kgf/cm2
|
NW.Kgs
|
A | B | C | D | E(H6) | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JA4-60 | 0.2 | 4000 | 0.5--7 | 2.8 | 100 | 60 | 4 | 10 | 70 | 82 | 97 | 76 | - | 4*Ø7 |
JA5-70 | 0.4 | 3200 | 0.5--7 | 7 | 147 | 70 | 4 | 14 | 100 | 115 | 137 | 84 | 3-M8 | 3*Ø9 |
JA6-100 | 0.5 | 2500 | 0.5--7 | 11.5 | 177 | 100 | 5 | 29--35 | 130 | 147 | 167 | 104 | 3-M10 | 3*Ø11 |
JA8-150 | 0.6 | 2000 | 0.5--7 | 15 | 215 | 150 | 5 | 38 | 180 | 200 | 220 | 120 | 3-M10 | 3*Ø11 |
JA diaphragm jaws spec.
Model
Spec
|
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
J-70 | 70 | 78 | 60 | 50 | - | 18 | 22 |
J-100 | 100 | 108 | 90 | 70 | - | 25 | 29 |
J-120 | 118 | 128 | 109 | 90 | - | 27 | 31 |
D-70 | - | 78 | 60 | 50 | 50 | 18 | 22 |
D-100 | - | 108 | 90 | 70 | 80 | 25 | 29 |
D-120 | - | 128 | 109 | 90 | 95 | 27 | 31 |
Subject to technology changes without prior information
Non-standard requirements can be made