Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | CPB-5CA5,CPB-5CA6,CPB-16CA5,CPB-16CA6, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000sets/M |
Product Name: | 5C/16C CPB PULL BACK COLLET CHUCK | Material: | Cast Steel |
---|---|---|---|
Usage: | Fixture/Gripping | Feature: | High Precision/Stable/High Quality |
Size: | Refer To The Specification | Service: | ODM/OEM Is Accpetable |
Highlight: | hydraulic collet chuck,cnc collet chuck |
5C/16C CPB PULL BACK COLLET CHUCK
Brand:NTH
Adops 5C / 16C collets.
5C Collet: max. capacity 26mm.
16C Collet: max. capacity 40mm.
Pull back design. High accuracy.
Model | CPB-5CA5 | CPB-5CA6 | CPB-16CA5 | CPB-16CA6 |
---|---|---|---|---|
Spindle nose | A2-5 | A2-6 | A2-5 | A2-6 |
A | 137(5.39〞) | 166(6.54〞) | 137(5.39〞) | 166(6.54〞) |
B(P.C.D) | 104.8(4.13〞) | 133.4(5.25〞) | 104.8(4.13〞) | 133.4(5.25〞) |
C | 82.6(3.25〞) | 106.4(4.19〞) | 82.6(3.25〞) | 106.4(4.19〞) |
D Draw tube thread | Max.M58 | Max.M65 | Max.M58 | Max.M65 |
F | 60(2.36〞) | 60(2.36〞) | 80(3.15〞) | 80(3.15〞) |
L | 122(4.80〞) | 122(4.80〞) | 145(5.71〞) | 145(5.71〞) |
G | 24.547 | 26.641 | 24.547 | 26.641 |
H | 31 | 35 | 31 | 35 |
Screw | 3H-M10 | 3H-M12 | 6H-M10 | 6H-M12 |
Collet | 5C (Collet) | 5C (Collet) | 16C (Collet) | 16C(Collet) |
Max. Pull force | 1800kgf (3900lbf) | 1800kgf (3900lbf) | 2300kgf(5060lbf) | 2300kgf (5060lbf) |
Max RPM | 6000 | 6000 | 5000 | 5000 |
N.W | 5.0kgs (11.0lbs) | 7.5kgs (16.5lbs) | 5.5kgs (12.1lbs) | 10.0kgs (22.0lbs) |
Subject to technology changes without prior information
Non-standard requirements can be made