Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | LLT-26,LLT-35,LLT-42,LLT-52,LLT-26A4,LLT-26A5,LLT-35A4 etc. |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | HIGH QUALITY PULL BACK COLLET CHUCK | Material: | Cast Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
High Light: | lathe collet chuck,cnc collet chuck |
Brand:NTH
Pull back collet chuck
Its applicable for various CNC machines.
Easy installation, the installation size is compatible with the related hydraulic chucks.
The bar workpiece can be input through the collet chuck hole.
The collet is optional for different size and shape workpiece.
Size unit: mm
Model | A | A1 | B | C(H6) | D | D1 | D2 | D3 | E | E1 | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LLT-26 | 120 | 120 | 110 | 110 | 82.6 | 40 | 48 | 4 | 25 | 17 | 3-M10*25 | |
LLT-35 | 120 | 83 | 110 | 110 | 82.6 | 49 | 58 | 4 | 25 | 18 | 3-M10*25 | |
LLT-42 | 155 | 90 | 115 | 140 | 104.8 | 56 | 65 | 5 | 25 | 19 | 4-M10*25 | |
LLT-52 | 155 | 106 | 125 | 140 | 104.8 | 65 | 73 | 5 | 25 | 20 | 4*M10*25 | |
LLT-26A4 | 112 | 73 | 110 | 82.6 | 63.51 | 40 | 48 | 17 | 25 | 21 | 3-M10*30 | |
LLT-26A5 | 135 | 73 | 110 | 82.6 | 82.56 | 40 | 48 | 17 | 25 | 22 | 3-M10*30 | |
LLT-35A4 | 112 | 83 | 110 | 82.6 | 63.51 | 49 | 58 | 17 | 25 | 23 | 3-M10*30 | |
LLT-35A5 | 135 | 83 | 110 | 82.6 | 82.56 | 49 | 58 | 17 | 25 | 24 | 3-M10*30 | |
LLT-42A5 | 135 | 90 | 115 | 104.8 | 82.56 | 56 | 65 | 17 | 25 | 25 | 4-M10*30 | |
LLT-42A6 | 165 | 90 | 115 | 133.4 | 106.38 | 56 | 65 | 17 | 30 | 26 | 4-M12*30 | |
LLT-52A5 | 135 | 106 | 125 | 104.8 | 82.56 | 65 | 73 | 17 | 25 | 27 | 4-M10*30 | |
LLT-52A6 | 165 | 106 | 125 | 133.4 | 106.38 | 65 | 73 | 17 | 30 | 28 | 4-M12*30 |
Model | A(g6) | B | Round D max |
Hex. D max |
Square D max |
H | L | M |
---|---|---|---|---|---|---|---|---|
LLB-26 | 40 | 49 | 26 | 22 | 18 | 27 | 95 | M33*1.5 |
LLB-35 | 49 | 59 | 35 | 32 | 26 | 27 | 95 | M42*1.5 |
LLB-42 | 56 | 66 | 42 | 42 | 29 | 27 | 100 | M50*2 |
LLB-52 | 65 | 74 | 52 | 52 | 36 | 27 | 100 | M55*2 |
Spec Mode | Clamp Bar mm |
Clamp Hex mm |
Clamp Square mm |
Max.Pull force kgf | Max Gripping force kgf |
Max RPM |
I kg.m² |
Max.pressure Mpa |
Weight kg |
Matching Stell Collet | Matching cylinder |
LLT-26 | 3-26 | 4-22 | 4-18 | 1840 | 3980 | 7000 | 0.037 | 2.6 | 4.2 | LLB-26 | H-0928 |
LLT-35 | 3-35 | 6-32 | 6-26 | 2040 | 4480 | 6000 | 0.057 | 2.4 | 6.5 | LLB-35 | H-1246 |
LLT-42 | 3-42 | 6-36 | 6-29 | 2550 | 5600 | 6000 | 0.061 | 2.9 | 6.9 | LLB-42 | H-1246 |
LLT-42 | 5-52 | 8-45 | 7-36 | 2860 | 6220 | 5500 | 0.093 | 2.4 | 14.3 | LLB-52 | H-1552 |
Non-standard requirements can be made