Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | LL-26A4,LL-30A4,LL-36A5,LL-42A5,LL-42A6,LL-52A6,LL-60A6,LL-60A8,LL-80A8, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | PUSH FORWARD TYPE COLLET CHUCK WITH SHORT TAPER FOR DIRECT MOUNTING ON SPINDLE NOSE | Material: | Cast Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
High Light: | lathe collet chuck,hydraulic collet chuck |
Brand:NTH
Size unit: mm
Spec Model |
Plunger stroke mm |
Grip Round | Grip Hex. | Grip Sq. | Max.D.B.Pull kgf |
Max clamping force kgf |
---|---|---|---|---|---|---|
LL-26 A4 | 4.5 | 3~26 | 4~22 | 4~18 | 17.6(1800) | 37.9(3870) |
LL-30 A4 | 4.5 | 3~30 | 4~26 | 4~20 | 19.6(2000) | 42.1(4300) |
LL-36 A5 | 6 | 3~36 | 6~32 | 6~26 | 22.5(2300) | 48.5(4950) |
LL-42 A5 | 6 | 3~42 | 6~36 | 6~29 | 24.5(2500) | 52.9(5400) |
LL-42 A6 | 6 | 3~42 | 6~36 | 6~29 | 24.5(2500) | 52.9(5400) |
LL-52 A6 | 6 | 5~52 | 8~45 | 7~36 | 27.4(2800) | 59.0(6020) |
LL-60 A6 | 6 | 5~60 | 8~52 | 7~42 | 29.4(3000) | 63.7(6500) |
LL-60 A8 | 6 | 5~60 | 8~52 | 7~42 | 29.4(3000) | 63.7(6500) |
LL-80 A8 | 6 | 20~80 | 18~69 | 15~56 | 34.3(3500) | 71.5(7300) |
Spec Model |
Max RPM | I kg*m2 |
Weight kg |
Matched Collet |
Matched cylinders |
Max Pressure Mpa(kgf/cm2) |
---|---|---|---|---|---|---|
LL-26 A4 | 8000 | 0.04 | 4.2 | 161E | H-0928 | 2.6(26) |
LL-30 A4 | 8000 | 0.038 | 4.1 | 163E | H-1036 | 2.9(29) |
LL-36 A5 | 6000 | 0.058 | 6.3 | 171E | H-1246 | 2.5(25) |
LL-42 A5 | 6000 | 0.057 | 6.1 | 173E | H-1246 | 2.9(29) |
LL-42 A6 | 6000 | 0.061 | 7.5 | 173E | H-1246 | 2.9(29) |
LL-52 A6 | 6000 | 0.093 | 13.8 | 177E | H-1552 | 2.3(23) |
LL-60 A6 | 5000 | 0.091 | 13.5 | 185E | H-1875 | 1.8(18) |
LL-60 A8 | 5000 | 0.104 | 14.5 | 185E | H-1875 | 1.8(18) |
LL-80 A8 | 4000 | 0.12 | 19.8 | 193E | H-2091 | 1.6(16) |
Spec Model |
A | A1 | B | D | D1 | E | F max | F min | G max | G min | H | J | Kmax | L | L1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LL-26 A4 | 110 | 85 | 108 | 82.6 | 63.51 | 25 | 26 | 3 | 9.5 | 5 | 15 | 12 | M40×1.5 | 3~M10×30 | 15 |
LL-30 A4 | 110 | 85 | 108 | 82.6 | 63.51 | 25 | 30 | 3 | 9.5 | 5 | 15 | 12 | M40×1.5 | 3~M10×30 | 15 |
LL-36 A5 | 135 | 100 | 130 | 104.8 | 82.56 | 27 | 36 | 3 | 14 | 8 | 17.5 | 20 | M55×2 | 4~M10×30 | 14 |
LL-42 A5 | 135 | 100 | 130 | 104.8 | 82.56 | 27 | 42 | 3 | 14 | 8 | 17.5 | 20 | M55×2 | 4~M10×30 | 14 |
LL-42 A6 | 165 | 100 | 130 | 133.4 | 106.38 | 32 | 42 | 3 | 16 | 11 | 17.5 | 20 | M60×2 | 4~M12×30 | 16 |
LL-52 A6 | 170 | 130 | 154 | 133.4 | 106.38 | 27 | 52 | 5 | 10.5 | 4.5 | 24 | 45 | M60×2 | 4~M12×35 | 20 |
LL-60 A6 | 170 | 130 | 154 | 133.4 | 106.38 | 27 | 52 | 5 | 10.5 | 4.5 | 24 | 45 | M75×2 | 4~M12×35 | 20 |
LL-60 A8 | 210 | 130 | 147.5 | 171.5 | 139.72 | 35 | 60 | 5 | 3.5 | -2.5 | 24 | 45 | M85×2 | 4~M16×40 | 22 |
LL-80 A8 | 210 | 156 | 175 | 171.5 | 139.72 | 35 | 80 | 20 | 7.5 | 1.5 | 24 | 45 | M100×2 | 6~M16×40 | 22 |
Collet
Specification
Model Size | A | B | D | L | Round Max Dia | Max opposite side distance |
Max opposite side distance |
---|---|---|---|---|---|---|---|
161E | 39 | 45 | 32 | 75 | 26 | 22 | 18 |
163E | 39 | 49 | 35 | 80 | 30 | 27 | 22 |
171E | 42 | 55 | 42 | 94 | 37 | 32 | 26 |
173E | 50 | 60 | 48 | 94 | 42 | 36 | 28 |
177E | 60 | 70 | 58 | 94 | 52 | 45 | 36 |
185E | 73 | 84 | 66 | 110 | 60 | 50 | 40 |
193E | 92 | 107 | 90 | 130 | 80 |
Subject to technology changes without prior information
Non-standard requirements can be made