Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | LL-26,LL-30,LL-36,LL-42,LL-52,LL-6017,LL-6022,LL-80, |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | HIGH PRECISION PUSH FORWARD TYPE COLLET CHUCK WITH PLAIN BACK | Material: | Cast Steel |
---|---|---|---|
Usage: | Gripping/Fixture | Feature: | High Precision/High Quality |
Size: | Refer To The Specification | Service: | OEM/ODM Is Acceptable |
High Light: | lathe collet chuck,hydraulic collet chuck |
HIGH PRECISION PUSH FORWARD TYPE COLLET CHUCK WITH PLAIN BACK
Brand:NTH
It‵s a PUSH type collet are used mainly on turning ,CNC,special purpose machines and other,etc.
High clamping accuracy,high speed and construction of high rigidty.
The installation is the same as" Thru-hole power chuck"and they are replaceable with each other,No need to change the "Draw tube".
Sealed against swarf,chips and coolant.
The collet used must accord with DIN 6343
Size unit: mm
Spec Model |
Plunger stroke mm |
Grip Round | Grip Hex. | Grip Sq. | Max.D.B.Pull kgf |
Max clamping force kgf |
---|---|---|---|---|---|---|
LL-26 | 4.5 | 3~26 | 4~22 | 4~18 | 17.6(1800) | 37.9(3870) |
LL-30 | 4.5 | 3~30 | 4~26 | 4~20 | 19.6(2000) | 42.1(4300) |
LL-36 | 6 | 3~36 | 6~32 | 6~26 | 22.5(2300) | 48.5(4950) |
LL-42 | 6 | 3~42 | 6~36 | 6~29 | 24.5(2500) | 52.9(5400) |
LL-52 | 6 | 5~52 | 8~45 | 7~36 | 27.4(2800) | 59.0(6020) |
LL-6017 | 6 | 5~60 | 8~52 | 7~42 | 29.4(3000) | 63.7(6500) |
LL-6022 | 6 | 5~60 | 8~52 | 7~42 | 29.4(3000) | 63.7(6500) |
LL-80 | 6 | 20~80 | 18~69 | 15~56 | 34.3(3500) | 71.5(7300) |
Spec Model |
Max RPM | I kg*m2 |
Weight kg |
Matched Collet |
Matched cylinders | Max Pressure Mpa(kgf/cm2) |
---|---|---|---|---|---|---|
LL-26 | 8000 | 0.04 | 4.3 | 161E | H-0928 | 2.6(26) |
LL-30 | 8000 | 0.038 | 4.2 | 163E | H-1036 | 2.9(29) |
LL-36 | 6000 | 0.062 | 7 | 171E | H-1246 | 2.5(25) |
LL-42 | 6000 | 0.06 | 6.9 | 173E | H-1246 | 2.9(29) |
LL-52 | 6000 | 0.101 | 14.3 | 177E | H-1552 | 2.3(23) |
LL-6017 | 5000 | 0.098 | 14.1 | 185E | H-1875 | 1.8(18) |
LL-6022 | 5000 | 0.126 | 16.3 | 185E | H-1875 | 1.8(18) |
LL-80 | 4000 | 0.108 | 17.8 | 193E | H-2091 | 1.6(16) |
Spec Model |
A | A1 | B | C(H6) | D | E | E1 | F max | F min | G max | G min | H | J | Kmax | L | L1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LL-26 | 120 | 85 | 100 | 110 | 82.6 | 4 | 23 | 26 | 3 | 7 | 2.5 | 15 | 12 | M40×1.5 | 3~M10×25 | 16 |
LL-30 | 120 | 85 | 100 | 110 | 82.6 | 4 | 23 | 30 | 3 | 7 | 2.5 | 15 | 12 | M40×1.5 | 3~M10×25 | 16 |
LL-36 | 155 | 100 | 120 | 140 | 104.8 | 5 | 23 | 36 | 3 | 7 | 1 | 17.5 | 20 | M55×2 | 3~M10×25 | 18 |
LL-42 | 155 | 100 | 120 | 140 | 104.8 | 5 | 23 | 42 | 3 | 7 | 1 | 17.5 | 20 | M55×2 | 3~M10×25 | 18 |
LL-52 | 185 | 130 | 145.5 | 170 | 133.4 | 5 | 27 | 52 | 5 | 9 | 3 | 24 | 45 | M60×2 | 6~M12×30 | 20 |
LL-6017 | 185 | 130 | 145.5 | 170 | 133.4 | 5 | 27 | 60 | 5 | 9 | 3 | 24 | 45 | M75×2 | 6~M12×30 | 20 |
LL-6022 | 234 | 156 | 142 | 220 | 171.5 | 5 | 32 | 60 | 5 | 13 | 7 | 24 | 45 | M85×2 | 6~M16×30 | 20 |
LL-80 | 234 | 156 | 163 | 220 | 171.5 | 5 | 32 | 80 | 20 | 15.5 | 9.5 | 24 | 45 | M100×2 | 6~M16×30 | 20 |
Subject to technology changes without prior information
Non-standard requirements can be made