Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | SC-67-A-0408,SC-67-A-0510,SC-67-A-0612 etc. |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets/M |
Product Name: | SC-67-A CHANGEABLE CENTER CONE FACE DRIVER | Material: | Alloy Steel /Tungsten Carbide |
---|---|---|---|
Usage: | High Speed And High Precision Lathe Turning | Feature: | High Quality/High Precision |
Size: | Refer To The Specification | TIR: | Less Than 0.005mm |
Highlight: | lathe tailstock live center,live center tailstock |
SC-67-A CHANGEABLE CENTER CONE FACE DRIVER
Type: Face driving center,Interchangeable driving head type
Application: CNC lathe and high speed lathe and auto feeder and gear hobbing machine or other machine tool
Characteristics: Before using this center, Please machine the workpiece ends at first,it can be used to turn forward or reverse direction. it's suitable for front and rear synchronous turning so as to the turning process can be finished by one-time. different size center cone is available, So, it's convenient and cost
Note: Face driving by the enough pressure from the tailstock, stonger pressure, stronger driving force.
Accessories:Standard accessories
SC-67-0616
SC-67-0820
SC-67-1025
Specification UNIT:mm TIR:<0.005mm
Specification UNIT:mm
SC-67-A-MT3 Series
Model/Spec
|
A | B | C | D | D1 | E | F | G | L |
SC-67-A-0408 | 77.3 | 34.3 | 45 | 57 | 42.8 | 4 | 8 | 23.825(MT3) | 156.3 |
SC-67-A-0510 | 77.3 | 34.3 | 45 | 57 | 42.8 | 5 | 10 | 23.825(MT3) | 156.3 |
SC-67-A-0612 | 79.3 | 34.3 | 45 | 57 | 42.8 | 6 | 12 | 23.825(MT3) | 158.3 |
SC-67-A-0616 | 79.3 | 34.3 | 45 | 57 | 42.8 | 6 | 16 | 23.825(MT3) | 158.3 |
SC-67-A-0820 | 79.3 | 34.3 | 45 | 57 | 42.8 | 8 | 20 | 23.825(MT3) | 158.3 |
SC-67-A-1025 | 84.6 | 34.3 | 45 | 57 | 42.8 | 10 | 25 | 23.825(MT3) | 161.9 |
SC-67-A-1225 | 85.9 | 34.3 | 45 | 57 | 42.8 | 12 | 25 | 23.825(MT3) | 161.9 |
SC-67-A-1432 | 85.9 | 34.3 | 45 | 57 | 42.8 | 14 | 32 | 23.825(MT3) | 161.9 |
SC-67-A-MT4 Series
Model/Spec | A | B | C | D | D1 | E | F | G | L |
SC-67-A-0408 | 77.3 | 34.3 | 47 | 57 | 42.8 | 4 | 8 | 31.267(MT4) | 179.3 |
SC-67-A-0510 | 77.3 | 34.3 | 47 | 57 | 42.8 | 5 | 10 | 31.267(MT4) | 179.3 |
SC-67-A-0612 | 79.3 | 34.3 | 47 | 57 | 42.8 | 6 | 12 | 31.267(MT4) | 181.3 |
SC-67-A-0616 | 79.3 | 34.3 | 47 | 57 | 42.8 | 6 | 16 | 31.267(MT4) | 181.3 |
SC-67-A-0820 | 79.3 | 34.3 | 47 | 57 | 42.8 | 8 | 20 | 31.267(MT4) | 181.3 |
SC-67-A-1025 | 84.6 | 34.3 | 47 | 57 | 42.8 | 10 | 25 | 31.267(MT4) | 184.9 |
SC-67-A-1225 | 85.9 | 34.3 | 47 | 57 | 42.8 | 12 | 25 | 31.267(MT4) | 187.9 |
SC-67-A-1432 | 85.9 | 34.3 | 47 | 57 | 42.8 | 14 | 32 | 31.267(MT4 | 187.9 |
SC-67-A-MT5 Series
Model/Spec | A | B | C | D | D1 | E | F | G | L |
SC-67-A-0408 | 77.3 | 34.3 | 47 | 57 | 42.8 | 4 | 8 | 44.399(MT5) | 203.3 |
SC-67-A-0510 | 77.3 | 34.3 | 47 | 57 | 42.8 | 5 | 10 | 44.399(MT5) | 203.3 |
SC-67-A-0612 | 79.3 | 34.3 | 47 | 57 | 42.8 | 6 | 12 | 44.399(MT5) | 205.3 |
SC-67-A-0616 | 79.3 | 34.3 | 47 | 57 | 42.8 | 6 | 16 | 44.399(MT5) | 205.3 |
SC-67-A-0820 | 79.3 | 34.3 | 47 | 57 | 42.8 | 8 | 20 | 44.399(MT5) | 205.3 |
SC-67-A-1025 | 84.6 | 34.3 | 47 | 57 | 42.8 | 10 | 25 | 44.399(MT5) | 208.3 |
SC-67-A-1225 | 85.9 | 34.3 | 47 | 57 | 42.8 | 12 | 25 | 44.399(MT5) | 211.9 |
SC-67-A-1432 | 85.9 | 34.3 | 47 | 57 | 42.8 | 14 | 32 | 44.399(MT5) | 211.9 |
Customized order can be accepted.
Subject to technical changes.
Inspecting the run out accuracy of the center tip must be under the status of holding the workbar tightly.
Production Catalogue Download: