Place of Origin: | CHINA |
---|---|
Brand Name: | NTH |
Model Number: | JPCA-42A5,JPCA-42A6,JPCA-65A5,JPCA-65A6 |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Good and firm package is suitable for sea and air shipping |
Delivery Time: | 3 work days available |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000sets/M |
Product Name: | JPC HIGH PRECISION PULL BACK POWER COLLET CHUCK SUITABLE FOR RUBBER FLEX COLLET | Material: | Cast Steel |
---|---|---|---|
Usage: | Fixture/Gripping | Feature: | High Precision/Stable/High Quality |
Size: | Refer To The Specification | Service: | ODM/OEM Is Accpetable |
High Light: | lathe collet chuck,hydraulic collet chuck |
JPC HIGH PRECISION PULL BACK POWER COLLET CHUCK SUITABLE FOR RUBBER FLEX COLLET
Brand:NTH
Precision pull back collet chuck: 0.010mm repeatability.
Fast collet change design: less than 30 seconds.
Removable End-Stop to ensure axial accuracy.
Large clamping range: 0.5mm opening.
Adopting SZM Spannstar vulcanized Clamping Heads.
(compatible with Hainbuch, Ortlieb, and other brands)
Introduction
JPCA is a chuck with high-accuracy, heavy clamping force and rigid body. Whole chuck body is made of SUJ2 and harden to HRC60 provide the rigid body that capable to handle the heavy duty working. The parallel clamping promise to clamp the whole length regardless the tolerance of the work piece. Compare to the typical spring collet, rubber collet can be used more wide and stable. the design of stopper is available.
Model | JPCA-42A5 | JPCA-42A6 | JPCA-65A5 | JPCA-65A6 |
---|---|---|---|---|
Spindle nose | A2-5 | A2-6 | A2-5 | A2-6 |
A | 138(5.43〞) | 164(6.46〞) | 138(5.43〞) | 164(6.46〞) |
B(P.C.D) | 104.8(4.13〞) | 133.4(5.25〞) | 104.8(4.13〞) | 133.4(5.25〞) |
C | 82.6(3.25〞) | 106.4(4.19〞) | 82.6(3.25〞) | 106.4(4.19〞) |
D Draw tube thread-Max |
M55 | M58 | M72 | M72 |
F | 97(3.82〞) | 97(3.82〞) | 119(4.69〞) | 119(4.69〞) |
L | 123(4.84〞) | 126(4.96〞) | 138(5.43〞) | 138(5.43〞) |
M | 137(5.39〞) | 137(5.39〞) | 164(6.46〞) | 164(6.46〞) |
N | 27(1.06〞) | 30(1.18〞) | 27(1.06〞) | 30(1.18〞) |
Mounting Bolts | 6H-M10 | 6H-M12 | 6H-M10 | 6H-M12 |
Collet |
SS42 (42BZI) |
SS42 (42BZI) |
SS65 (65BZI) |
SS65 (65BZI) |
Draw tube stroke | 5.0mm(0.22〞) | 5.0mm(0.22〞) | 5.0mm(0.22〞) | 5.0mm(0.22〞) |
Clamping range | 0.5mm(±0.02〞) | ±0.5mm(±0.02〞) | ±0.5mm(±0.02〞) | ±0.5mm(±0.02〞) |
Max Clamping Dia | 42mm(1.65〞) | 42mm(1.65〞) | 65mm(2.56〞) | 65mm(2.56〞) |
Max pull force | 3200kgf(7040lbf) | 3200kgf(7040lbf) | 4000kgf(8800lbf) | 4000kgf(8800lbf) |
Max Clamping force | 7200kgf(15840lbf) | 7200kgf(15840lbf) | 7200kgf(20800lbf) | 7200kgf(20800lbf) |
Max RPM | 6500 | 6500 | 5500 | 5500 |
N.W | 9.5kgs(20.9lbs) | 10.5kgs(23.1lbs) | 14.0kgs(30.8lbs) | 15.0kgs(33.0lbs) |
Subject to technology changes without prior information
Non-standard requirements can be made